Anon.: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
(* = entry has been created for this title) | |||
{| {{table}} | {| {{table}} | ||
| '''A.'''||<span style="color: white">……</span>||'''F.'''||<span style="color: white">……</span>||'''L.'''||<span style="color: white">……</span>||'''S.''' | | '''A.'''||<span style="color: white">……</span>||'''F.'''||<span style="color: white">……</span>||'''L.'''||<span style="color: white">……</span>||'''S.''' | ||
|- | |- | ||
| [[Abraham and Lot]]||||[[Fair Maid of Italy, The]]||||[[Ladies and Boys, A Mask of]]||||[[Saint Christopher]] | | [[Abraham and Lot]]||||[[Fair Maid of Italy, The]]||||[[Ladies and Boys, A Mask of]]||||*[[Saint Christopher]] | ||
|- | |- | ||
| [[Absalom]] ||||[[Fair Maid of London, The]]||||[[Lady Amity]]||||[[Samson]] | | [[Absalom]] ||||[[Fair Maid of London, The]]||||[[Lady Amity]]||||[[Samson]] | ||
Line 10: | Line 12: | ||
| [[Aeneas and Dido]]||||[[False Friend]] ||||[[Locus, Corpus, Motus, etc.]]||||[[Scholar Turned to School Again]] | | [[Aeneas and Dido]]||||[[False Friend]] ||||[[Locus, Corpus, Motus, etc.]]||||[[Scholar Turned to School Again]] | ||
|- | |- | ||
|-valign="top" | |||
| [[Agamemnon and Ulysses]]||||[[Felix and Philomena]]||||[[London Against the Three Ladies]]||||[[Scipio Africanus]] | | [[Agamemnon and Ulysses]]||||[[Felix and Philomena]]||||[[London Against the Three Ladies]]||||[[Scipio Africanus]] | ||
|- | |- | ||
Line 20: | Line 23: | ||
| [[Almanac, The]]||||[[Forces of Hercules, The]]||||[[Lost Muse, The]]||||[[Seven Days of the Week, Parts 1 and 2]] | | [[Almanac, The]]||||[[Forces of Hercules, The]]||||[[Lost Muse, The]]||||[[Seven Days of the Week, Parts 1 and 2]] | ||
|- | |- | ||
| [[Amazons]] ||||[[Fortunatus, Part 1]]||||[[Love and Self-Love]]||||[[Ship, The]] | | [[Amazons]] ||||*[[Fortunatus, Part 1]]||||[[Love and Self-Love]]||||[[Ship, The]] | ||
|- | |- | ||
| [[Angel King]]||||[[Fortune’s Tennis, Part 2]]||||[[Love of an English Lady, The]]||||[[Siege of London, The]] | | [[Angel King]]||||[[Fortune’s Tennis, Part 2]]||||[[Love of an English Lady, The]]||||[[Siege of London, The]] | ||
Line 38: | Line 41: | ||
|'''B.'''||||[[French Comedy, The]]||||[[Mack, The]]||||[[Spanish Fig, The]] | |'''B.'''||||[[French Comedy, The]]||||[[Mack, The]]||||[[Spanish Fig, The]] | ||
|- | |- | ||
| [[Bad Beginning Makes a Good End, A]]||||[[Friar Fox and Gillian of Brentford]]||||[[Mad Priest of the Sun, The]]||||[[Spanish Maze, The]] | | *[[Bad Beginning Makes a Good End, A]]||||[[Friar Fox and Gillian of Brentford]]||||[[Mad Priest of the Sun, The]]||||*[[Spanish Maze, The]] | ||
|- | |- | ||
| [[Baptism of Prince Henry, The]]||||[[Friar Francis]]||||[[Mahomet]]||||[[Spanish Tragedy]] | | [[Baptism of Prince Henry, The]]||||[[Friar Francis]]||||[[Mahomet]]||||[[Spanish Tragedy]] | ||
Line 44: | Line 47: | ||
| [[Barnado and Fiammetta]]||||[[Friar Spendleton]]||||[[Man in the Moon Drinks Claret]]||||[[Spanish Viceroy]] | | [[Barnado and Fiammetta]]||||[[Friar Spendleton]]||||[[Man in the Moon Drinks Claret]]||||[[Spanish Viceroy]] | ||
|- | |- | ||
| [[Baxter’s Tragedy (Barkstead’s Tragedy)]]||||||||[[Marquis d’Ancre]]||||[[Stately Tragedy of the Great Cham]] | | [[Baxter’s Tragedy (Barkstead’s Tragedy)]]||||||||[[Marquis d’Ancre]]||||*[[Stately Tragedy of the Great Cham]] | ||
|- | |- | ||
| [[Beauty and Housewifery]]||||'''G.'''||||[[Martin Swart, his Life and Death]]||||[[Stoicus Vapulans]] | | [[Beauty and Housewifery]]||||'''G.'''||||[[Martin Swart, his Life and Death]]||||[[Stoicus Vapulans]] | ||
|- | |- | ||
| [[Belinus, Brennus]]||||[[Galiaso]]||||[[Meleager, Publii Ovidii Nasonis]]||||[[Sturgflatery]] | | [[Belinus, Brennus]]||||*[[Galiaso]]||||[[Meleager, Publii Ovidii Nasonis]]||||[[Sturgflatery]] | ||
|- | |- | ||
| [[Bellendon]]||||[[Game of Cards]]||||[[Merchant of Emden, The]]||||[[Sycophant]] | | [[Bellendon]]||||[[Game of Cards]]||||*[[Merchant of Emden, The]]||||[[Sycophant]] | ||
|- | |- | ||
| [[Bendo (or Byndo) and Richardo]]||||[[Garlic]]||||[[Middle Temple Mask]]||||[[Sylla Dictator (Catiline)]] | | [[Bendo (or Byndo) and Richardo]]||||[[Garlic]]||||[[Middle Temple Mask]]||||[[Sylla Dictator (Catiline)]] | ||
Line 58: | Line 61: | ||
| [[Black Joan]]||||[[George Scanderbeg]]||||[[Moore’s Masque]]||||'''T.''' | | [[Black Joan]]||||[[George Scanderbeg]]||||[[Moore’s Masque]]||||'''T.''' | ||
|- | |- | ||
|-valign="top" | |||
| [[Black Lady]]||||[[Give a Man Luck and Throw Him into the Sea]]||||[[Muly Molloco]]||||[[Tamar Cham, Parts 1 and 2]] | | [[Black Lady]]||||[[Give a Man Luck and Throw Him into the Sea]]||||[[Muly Molloco]]||||[[Tamar Cham, Parts 1 and 2]] | ||
|- | |- | ||
| [[Bonos Nochios]]||||[[Godfrey of Boulogne, Part 2]]||||||||[[Tanner of Denmark, The]] | | [[Bonos Nochios]]||||[[Godfrey of Boulogne, Part 2]]||||||||*[[Tanner of Denmark, The]] | ||
|- | |- | ||
| [[Brandimer]] ||||[[God Speed the Plough]]||||'''N.'''||||[[Tararantantara Turba]] | | [[Brandimer]] ||||*[[God Speed the Plough]]||||'''N.'''||||[[Tararantantara Turba]] | ||
|- | |- | ||
|-valign="top" | |||
| [[Branhowlte (Brunhild]])||||[[Govell’s Mask]]||||[[Nebuchadnezzar]]||||[[Tartarian Cripple, The (Emperor of Constantinople)]] | | [[Branhowlte (Brunhild]])||||[[Govell’s Mask]]||||[[Nebuchadnezzar]]||||[[Tartarian Cripple, The (Emperor of Constantinople)]] | ||
|- | |- | ||
| [[Bridegroom and Madman]] ||||[[Gowry]]||||[[New World | | [[Bridegroom and Madman]] ||||[[Gowry]]||||*[[New World's Tragedy, The]]||||[[Tasso’s Melancholy]] | ||
|- | |- | ||
| [[Brougham Castle Entertainment]]||||[[Gramercy Wit]]||||[[Nine Passions, A Mask of the]]||||[[Telemo (Ptolome?)]] | | [[Brougham Castle Entertainment]]||||[[Gramercy Wit]]||||[[Nine Passions, A Mask of the]]||||[[Telemo (Ptolome?)]] | ||
Line 78: | Line 83: | ||
| [[Burbon (i.e. Bourbon?) ]]||||||||'''O.'''||||[[Time’s Triumph and Fortus]] | | [[Burbon (i.e. Bourbon?) ]]||||||||'''O.'''||||[[Time’s Triumph and Fortus]] | ||
|- | |- | ||
| ||||'''H.'''||||[[Octavia]]||||[[Titus and Vespasian]] | | ||||'''H.'''||||[[Octavia]]||||*[[Titus and Vespasian]] | ||
|- | |- | ||
|'''C.'''||||[[Hamlet (or Ur-Hamlet)]]||||[[Osmond, the Great Turk]]||||[[Tom of Bedlam (Marriage of a Farmer’s Son)]] | |'''C.'''||||[[Hamlet (or Ur-Hamlet)]]||||[[Osmond, the Great Turk]]||||[[Tom of Bedlam (Marriage of a Farmer’s Son)]] | ||
Line 94: | Line 99: | ||
| [[Chinon of England]]||||[[Henry the Una]]||||[[Parracide]]||||[[Troy]] | | [[Chinon of England]]||||[[Henry the Una]]||||[[Parracide]]||||[[Troy]] | ||
|- | |- | ||
| [[Chirke Castle, Entertainment at]]||||[[Henry V]]||||[[Parroiall (Pareil?) of Princes]]||||[[ | | [[Chirke Castle, Entertainment at]]||||[[Henry V]]||||[[Parroiall (Pareil?) of Princes]]||||[[Turk’s Too Good for Him, A]] | ||
|- | |- | ||
| [[Christ’s Passion]]||||[[Hercules, Parts 1 and 2]]||||[[Peaceable King, or Lord Mendall]] ||||[[Turnholt]] | | [[Christ’s Passion]]||||[[Hercules, Parts 1 and 2]]||||[[Peaceable King, or Lord Mendall]] ||||[[Turnholt]] | ||
Line 106: | Line 111: | ||
| [[Cloth Breeches and Velvet Hose]]||||[[Honour in the End]]||||[[Phyllida and Corin]]||||[[Uther Pendragon]] | | [[Cloth Breeches and Velvet Hose]]||||[[Honour in the End]]||||[[Phyllida and Corin]]||||[[Uther Pendragon]] | ||
|- | |- | ||
| [[Cobbler of Queenheath, The]]||||[[House is Haunted]]||||[[Plantation of Virginia, The]]|||| | | [[Cobbler of Queenheath, The]]||||[[House is Haunted]]||||*[[Plantation of Virginia, The]]|||| | ||
|- | |- | ||
| [[Constantine]]||||[[Hugh Aston’s Mask]]||||[[Play of Plays and Pastimes]]||||'''V.''' | | [[Constantine]]||||[[Hugh Aston’s Mask]]||||[[Play of Plays and Pastimes]]||||'''V.''' | ||
Line 120: | Line 125: | ||
| [[Cutlack]]||||[[Irish Gentleman, The]]||||[[Portio and Demorantes]]||||[[Vow and a Good One]] | | [[Cutlack]]||||[[Irish Gentleman, The]]||||[[Portio and Demorantes]]||||[[Vow and a Good One]] | ||
|- | |- | ||
| ||||[[Irish Rebellion]]||||[[Prince Henry’s Welcome to Winchester]]|||| | |-valign="top"| ||||[[Irish Rebellion]]||||[[Prince Henry’s Welcome to Winchester]]|||| | ||
|- | |- | ||
| '''D.'''||||||||[[Projector Lately Dead]]||||'''W.''' | | '''D.'''||||||||[[Projector Lately Dead]]||||'''W.''' | ||
|- | |- | ||
| [[De Humfredo Aulico Confessionem Repudiante]]||||'''J.'''||||[[Proud Maid’s Tragedy]]||||[[Warlamchester]] | |-valign="top"| [[De Humfredo Aulico Confessionem Repudiante]]||||'''J.'''||||[[Proud Maid’s Tragedy]]||||[[Warlamchester]] | ||
|- | |- | ||
| [[Dead Man’s Fortune, The]]||||[[Jealous Comedy, The]]||||[[Pythagoras]]||||[[Warriors]] | | [[Dead Man’s Fortune, The]]||||[[Jealous Comedy, The]]||||[[Pythagoras]]||||[[Warriors]] | ||
|- | |- | ||
|-valign="top" | |||
| [[Delight]]||||[[Jerusalem]]||||||||[[Wedding Mask for Sir Philip Herbert (Juno and Hymenaeus)]] | | [[Delight]]||||[[Jerusalem]]||||||||[[Wedding Mask for Sir Philip Herbert (Juno and Hymenaeus)]] | ||
|- | |- | ||
Line 142: | Line 148: | ||
| [[Duns Furens]]||||'''K.'''||||[[Ranger’s Comedy, The]]||||[[Wise Man of West Chester, The]] | | [[Duns Furens]]||||'''K.'''||||[[Ranger’s Comedy, The]]||||[[Wise Man of West Chester, The]] | ||
|- | |- | ||
|-valign="top" | |||
| [[Dutch Painter, and the French Brawl ]]||||[[King Ebrauk with All His Sons]]||||[[Raymond Duke of Lyons]]||||[[Witch of Islington, The]] | | [[Dutch Painter, and the French Brawl ]]||||[[King Ebrauk with All His Sons]]||||[[Raymond Duke of Lyons]]||||[[Witch of Islington, The]] | ||
|- | |- | ||
|-valign="top" | |||
| ||||[[King Lud]]||||[[Richard II]]||||[[Woman Hard to Please, A]] | | ||||[[King Lud]]||||[[Richard II]]||||[[Woman Hard to Please, A]] | ||
|- | |- | ||
|-valign="top" | |||
| '''E.'''||||[[Knights of India and China, A Mask of the]]||||[[Richard the Confessor]]||||[[Woman is Too Hard for Him, The]] | | '''E.'''||||[[Knights of India and China, A Mask of the]]||||[[Richard the Confessor]]||||[[Woman is Too Hard for Him, The]] | ||
|- | |- | ||
| [[Earl of Hereford, The]]||||[[Knot of Fools, The]]||||[[Richard Whittington]]||||[[Wonder of a Woman, The]] | | [[Earl of Hereford, The]]||||*[[Knot of Fools, The]]||||[[Richard Whittington]]||||[[Wonder of a Woman, The]] | ||
|- | |- | ||
| [[Edinburgh Entertainment]]||||||||[[Ring, The]]||||[[World, The]] | | [[Edinburgh Entertainment]]||||||||[[Ring, The]]||||[[World, The]] | ||
|- | |- | ||
|-valign="top" | |||
| [[England’s First Happiness, or The Life of St. Austin]]||||||||[[Robin Goodfellow]]|||| | | [[England’s First Happiness, or The Life of St. Austin]]||||||||[[Robin Goodfellow]]|||| | ||
|- | |- | ||
Line 160: | Line 170: | ||
| ||||||||[[Royal Widow of England, A]]||||[[Yule-tide]] | | ||||||||[[Royal Widow of England, A]]||||[[Yule-tide]] | ||
|- | |- | ||
| ||||||||[[Bellendon | Rufus I with Life and Death of Belyn Dun]]||||[[Zenobia]] | |-valign="top" | ||
| ||||||||*[[Bellendon | Rufus I with Life and Death of Belyn Dun]]||||[[Zenobia]] | |||
|- | |- | ||
| ||||||||[[Running (or Traveling) Mask]]|||| | | ||||||||[[Running (or Traveling) Mask]]|||| | ||
|} | |} |
Revision as of 06:32, 18 October 2009
(* = entry has been created for this title)