Admiral’s: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div style="text-align: center;">[[Auspices|'''Return to Browse by Auspices''']]</div> | <div style="text-align: center;">[[Auspices|'''Return to Browse by Auspices''']]</div> | ||
( | ('''Black''' links = entry has been created for this title) <br> | ||
{| | {| | ||
Line 38: | Line 38: | ||
| [[Antony and Vallia]] | | [[Antony and Vallia]] | ||
| | | | ||
| | | [[Fortunatus, Part 1]] | ||
| | | | ||
| [[Mahomet]] | | [[Mahomet]] | ||
| | | | ||
| | | [[Stepmother’s Tragedy, The]] | ||
|- | |- | ||
| | | [[Arcadian Virgin]] | ||
| | | | ||
| [[Fortune’s Tennis]] | | [[Fortune’s Tennis]] | ||
Line 50: | Line 50: | ||
| [[Malcolm, King of Scots]] | | [[Malcolm, King of Scots]] | ||
| | | | ||
| | | [[Strange News out of Poland]] | ||
|- valign="top" | |- valign="top" | ||
| [[Arthur, King of England]] | | [[Arthur, King of England]] | ||
Line 64: | Line 64: | ||
| [[Fount(ain) of New Fashions, The]] | | [[Fount(ain) of New Fashions, The]] | ||
| | | | ||
| | | [[Merchant of Emden, The]] | ||
| | | | ||
| [[Tamar Cham, Parts 1 and 2]] | | [[Tamar Cham, Parts 1 and 2]] | ||
Line 84: | Line 84: | ||
| [[That Will Be Shall Be]] | | [[That Will Be Shall Be]] | ||
|- | |- | ||
| | | [[Bellendon|Bellendon, or Belin Dun]] | ||
| | | | ||
| [[Frederick and Basilea]] | | [[Frederick and Basilea]] | ||
Line 100: | Line 100: | ||
| [[Toy to Please Chaste Ladies, A]] | | [[Toy to Please Chaste Ladies, A]] | ||
|- | |- | ||
| | | [[Black Bateman of the North, Parts 1 and 2]] | ||
| | | | ||
| [[French Comedy, The]] | | [[French Comedy, The]] | ||
| | | | ||
| | | [[New World’s Tragedy, The]] | ||
| | | | ||
| [[Triangle (or Triplicity) of Cuckolds, The]] | | [[Triangle (or Triplicity) of Cuckolds, The]] | ||
Line 114: | Line 114: | ||
| [[Orestes’ Furies]] | | [[Orestes’ Furies]] | ||
| | | | ||
| | | [[Thomas Merry (Beech’s Tragedy)]] | ||
|- valign="top" | |- valign="top" | ||
| [[Blind Beggar of Bednal Green (Tom Strowd), Parts 2 and 3]] | | [[Blind Beggar of Bednal Green (Tom Strowd), Parts 2 and 3]] | ||
Line 120: | Line 120: | ||
| [[Friar Rush and the Proud Woman of Antwerp]] | | [[Friar Rush and the Proud Woman of Antwerp]] | ||
| | | | ||
| | | [[Orphans’ Tragedy, The]] | ||
| | | | ||
| [[Time’s Triumph and Fortus]] | | [[Time’s Triumph and Fortus]] | ||
Line 136: | Line 136: | ||
| [[Funeral of Richard Coeur de Lion, The]] | | [[Funeral of Richard Coeur de Lion, The]] | ||
| | | | ||
| | | [[Owen Tudor]] | ||
| | | | ||
| [[Tobias]] | | [[Tobias]] | ||
Line 142: | Line 142: | ||
| [[Branhowlte (Brunhild)]] | | [[Branhowlte (Brunhild)]] | ||
| | | | ||
| | | [[Galiaso]] | ||
| | | | ||
| | | [[Page of Plymouth]] | ||
| | | | ||
| [[Tom Dough, Part 2]] | | [[Tom Dough, Part 2]] | ||
Line 168: | Line 168: | ||
| [[Guido]] | | [[Guido]] | ||
| | | | ||
| | | [[Pastoral Tragedy, A]] | ||
| | | | ||
| [[Troilus and Cressida]] | | [[Troilus and Cressida]] | ||
Line 194: | Line 194: | ||
| [[Philipo and Hippolito]] | | [[Philipo and Hippolito]] | ||
| | | | ||
| | | [[Truth’s Supplication to Candlelight]] | ||
|- valign="top" | |- valign="top" | ||
| [[Chinon of England]] | | [[Chinon of England]] | ||
Line 232: | Line 232: | ||
| [[Henry V]] | | [[Henry V]] | ||
| | | | ||
| | | [[Poor Man’s Paradise, The]] | ||
| | | | ||
| [[Valentine and Orson]] | | [[Valentine and Orson]] | ||
Line 238: | Line 238: | ||
| [[Conquest of Brute, Parts 1 and 2]] | | [[Conquest of Brute, Parts 1 and 2]] | ||
| | | | ||
| | | [[Henry Richmond, Part 2]] | ||
| | | | ||
| [[Pythagoras]] | | [[Pythagoras]] | ||
Line 252: | Line 252: | ||
| [[Venetian Comedy, The]] | | [[Venetian Comedy, The]] | ||
|- | |- | ||
| | | [[Conquest of the West Indies, The]] | ||
| | | | ||
| [[Hester and Ahasuerus]] | | [[Hester and Ahasuerus]] | ||
Line 276: | Line 276: | ||
| [[Warlamchester]] | | [[Warlamchester]] | ||
|- | |- | ||
| | | [[Cox of Collumpton]] | ||
| | | | ||
| [[Italian Tragedy, The]] | | [[Italian Tragedy, The]] | ||
Line 288: | Line 288: | ||
| [[Jepthah]] | | [[Jepthah]] | ||
| | | | ||
| | | [[Bellendon|Rufus I with Life and Death of Belyn Dun]] | ||
| | | | ||
| [[Widow’s Charm, The]] | | [[Widow’s Charm, The]] | ||
Line 310: | Line 310: | ||
| [[Damon and Pithias]] | | [[Damon and Pithias]] | ||
| | | | ||
| | | [[Judas]]<br> | ||
| | | | ||
| [[Sebastian, King of Portugal]] | | [[Sebastian, King of Portugal]] | ||
Line 326: | Line 326: | ||
| [[Dido]] | | [[Dido]] | ||
| | | | ||
| | | [[Jurgurtha (King of Numidia)]]<br> | ||
| | | | ||
| [[Set at Maw, The]] | | [[Set at Maw, The]] | ||
Line 354: | Line 354: | ||
| [[Seven Wise Masters, The]] | | [[Seven Wise Masters, The]] | ||
| | | | ||
| | | [[Wooing of Death, The]] | ||
|- valign="top" | |- valign="top" | ||
| [[Earl Godwin and his Three Sons, Parts 1 and 2|Earl Godwin and his Three Sons, Parts 1 & 2]] | | [[Earl Godwin and his Three Sons, Parts 1 and 2|Earl Godwin and his Three Sons, Parts 1 & 2]] | ||
Line 384: | Line 384: | ||
| [[Love Parts Friendship]]<br> | | [[Love Parts Friendship]]<br> | ||
| | | | ||
| | | [[Sir John Mandeville]] | ||
| | | | ||
| - | | - | ||
Line 392: | Line 392: | ||
| -<br> | | -<br> | ||
| | | | ||
| | | [[Sir John Oldcastle, Part 2]] | ||
| | | | ||
| - | | - |
Revision as of 17:37, 2 March 2010
(Black links = entry has been created for this title)