1599: Difference between revisions

mNo edit summary
mNo edit summary
Line 1: Line 1:
(* = entry has been created for this title)<br><br>
<br>('''Black''' links = entry has been created for this title)<br><br>
{| {{table}}
{| {{table}}
| '''Dramatist'''||<span style="color: white;">. . . . . . . . </span>||'''Title'''||<span style="color: white;">. . . . . . . . </span>||'''Auspices'''
| '''Dramatist'''||<span style="color: white;">. . . . . . . . </span>||'''Title'''||<span style="color: white;">. . . . . . . . </span>||'''Auspices'''
Line 7: Line 7:
| [[Chapman, George]]||||[[Four Kings, The]]||||[[Admiral’s]]
| [[Chapman, George]]||||[[Four Kings, The]]||||[[Admiral’s]]
|-
|-
| [[Chapman, George]]||||*[[Pastoral Tragedy, A]]||||[[Admiral’s]]
| [[Chapman, George]]||||[[Pastoral Tragedy, A]]||||[[Admiral’s]]
|-
|-
| [[Chettle, Henry]]||||*[[Orphans Tragedy, The]] (1599/[[1601]])||||[[Admiral’s]]
| [[Chettle, Henry]]||||[[Orphans Tragedy, The]] (1599/[[1601]])||||[[Admiral’s]]
|-
|-
| [[Chettle, Henry]]||||[[Troy’s Revenge, with the Tragedy of Polyphemus]]||||[[Admiral’s]]
| [[Chettle, Henry]]||||[[Troy’s Revenge, with the Tragedy of Polyphemus]]||||[[Admiral’s]]
Line 15: Line 15:
| [[Chettle, Henry]]; [[Dekker, Thomas]]||||[[Agamemnon]]||||[[Admiral’s]]
| [[Chettle, Henry]]; [[Dekker, Thomas]]||||[[Agamemnon]]||||[[Admiral’s]]
|-
|-
| [[Chettle, Henry]]; [[Dekker, Thomas]]||||*[[Stepmother’s Tragedy, The]]||||[[Admiral’s]]
| [[Chettle, Henry]]; [[Dekker, Thomas]]||||[[Stepmother’s Tragedy, The]]||||[[Admiral’s]]
|-
|-
| [[Chettle, Henry]]; [[Dekker, Thomas]]||||[[Troilus and Cressida]]||||[[Admiral’s]]
| [[Chettle, Henry]]; [[Dekker, Thomas]]||||[[Troilus and Cressida]]||||[[Admiral’s]]
Line 23: Line 23:
| [[Chettle, Henry | Chettle]]; [[Dekker, Thomas | Dekker]]; [[Jonson, Ben | Jonson]] (& [[Marston]]?)||||[[Robert II, King of Scots (The Scot’s Tragedy)]]||||[[Admiral’s]]
| [[Chettle, Henry | Chettle]]; [[Dekker, Thomas | Dekker]]; [[Jonson, Ben | Jonson]] (& [[Marston]]?)||||[[Robert II, King of Scots (The Scot’s Tragedy)]]||||[[Admiral’s]]
|-
|-
| [[Chettle, Henry]]; [[Haughton, William]]||||*[[Arcadian Virgin]]||||[[Admiral’s]]
| [[Chettle, Henry]]; [[Haughton, William]]||||[[Arcadian Virgin]]||||[[Admiral’s]]
|-
|-
| [[Chettle, Henry]]; [[Porter, Henry]]||||[[Spensers, The]]||||[[Admiral’s]]
| [[Chettle, Henry]]; [[Porter, Henry]]||||[[Spensers, The]]||||[[Admiral’s]]
|-
|-
| [[Day, John]]; [[Haughton, William]]||||*[[Cox of Collumpton]]||||[[Admiral’s]]
| [[Day, John]]; [[Haughton, William]]||||[[Cox of Collumpton]]||||[[Admiral’s]]
|-
|-
| [[Day, John]]; [[Haughton, William]]||||*[[Thomas Merry (Beech’s Tragedy)]]||||[[Admiral’s]]
| [[Day, John]]; [[Haughton, William]]||||[[Thomas Merry (Beech’s Tragedy)]]||||[[Admiral’s]]
|-
|-
| [[Dekker, Thomas]]||||*[[Bear a Brain, or Better Late Than Never]]||||[[Admiral’s]]
| [[Dekker, Thomas]]||||[[Bear a Brain, or Better Late Than Never]]||||[[Admiral’s]]
|-
|-
| [[Dekker, Thomas]]||||[[First Introduction of the Civil Wars of France, The]]||||[[Admiral’s]]
| [[Dekker, Thomas]]||||[[First Introduction of the Civil Wars of France, The]]||||[[Admiral’s]]
Line 37: Line 37:
| [[Dekker, Thomas]] (& [[Chettle, Henry]]?)||||[[Orestes’ Furies]]||||[[Admiral’s]]
| [[Dekker, Thomas]] (& [[Chettle, Henry]]?)||||[[Orestes’ Furies]]||||[[Admiral’s]]
|-
|-
| [[Dekker, Thomas]]; [[Jonson, Ben]]||||*[[Page of Plymouth]]||||[[Admiral’s]]
| [[Dekker, Thomas]]; [[Jonson, Ben]]||||[[Page of Plymouth]]||||[[Admiral’s]]
|-
|-
| [[Drayton, Michael|Drayton]], [[Hathway, Richard|Hathaway]], [[Munday, Anthony|Munday]], [[Wilson, Robert|Wilson]]||||*[[Sir John Oldcastle, Part 2]]||||[[Admiral’s]]
| [[Drayton, Michael|Drayton]], [[Hathway, Richard|Hathaway]], [[Munday, Anthony|Munday]], [[Wilson, Robert|Wilson]]||||*[[Sir John Oldcastle, Part 2]]||||[[Admiral’s]]
|-
|-
| [[Haughton, William]]||||*[[Poor Man’s Paradise, The]]||||[[Admiral’s]]
| [[Haughton, William]]||||[[Poor Man’s Paradise, The]]||||[[Admiral’s]]
|-
|-
| [[Heywood, Thomas]]||||[[Joan as Good as My Lady]]||||[[Admiral’s]]
| [[Heywood, Thomas]]||||[[Joan as Good as My Lady]]||||[[Admiral’s]]
Line 53: Line 53:
| [[Ruggle, George (?)]]||||[[Re Vera, or Verily]]||||[[Clare Hall, Cambridge]]
| [[Ruggle, George (?)]]||||[[Re Vera, or Verily]]||||[[Clare Hall, Cambridge]]
|-
|-
| [[Wilson, Robert]]||||*[[Henry Richmond, Part 2]]||||[[Admiral’s]]
| [[Wilson, Robert]]||||[[Henry Richmond, Part 2]]||||[[Admiral’s]]
|-
|-
| [[Anon.]]||||[[Friar Fox and Gillian of Brentford]]||||[[Admiral’s]]
| [[Anon.]]||||[[Friar Fox and Gillian of Brentford]]||||[[Admiral’s]]

Revision as of 20:13, 23 February 2010


(Black links = entry has been created for this title)

Dramatist . . . . . . . . Title . . . . . . . . Auspices
Chapman, George World Runs Well on Wheels, or All Fools but the Fool Admiral’s
Chapman, George Four Kings, The Admiral’s
Chapman, George Pastoral Tragedy, A Admiral’s
Chettle, Henry Orphans Tragedy, The (1599/1601) Admiral’s
Chettle, Henry Troy’s Revenge, with the Tragedy of Polyphemus Admiral’s
Chettle, Henry; Dekker, Thomas Agamemnon Admiral’s
Chettle, Henry; Dekker, Thomas Stepmother’s Tragedy, The Admiral’s
Chettle, Henry; Dekker, Thomas Troilus and Cressida Admiral’s
Chettle; Dekker; Jonson (& Marston?) Robert II, King of Scots (The Scot’s Tragedy) Admiral’s
Chettle, Henry; Haughton, William Arcadian Virgin Admiral’s
Chettle, Henry; Porter, Henry Spensers, The Admiral’s
Day, John; Haughton, William Cox of Collumpton Admiral’s
Day, John; Haughton, William Thomas Merry (Beech’s Tragedy) Admiral’s
Dekker, Thomas Bear a Brain, or Better Late Than Never Admiral’s
Dekker, Thomas First Introduction of the Civil Wars of France, The Admiral’s
Dekker, Thomas (& Chettle, Henry?) Orestes’ Furies Admiral’s
Dekker, Thomas; Jonson, Ben Page of Plymouth Admiral’s
Drayton, Hathaway, Munday, Wilson *Sir John Oldcastle, Part 2 Admiral’s
Haughton, William Poor Man’s Paradise, The Admiral’s
Heywood, Thomas Joan as Good as My Lady Admiral’s
Heywood, Thomas War without Blows and Love without Suit (or Strife) Admiral’s
Porter, Henry Two Angry Women of Abington, Part 2 Admiral’s
Porter, Henry Two Merry Women of Abington Admiral’s
Ruggle, George (?) Re Vera, or Verily Clare Hall, Cambridge
Wilson, Robert Henry Richmond, Part 2 Admiral’s
Anon. Friar Fox and Gillian of Brentford Admiral’s
Anon. Tristram de Lyons Admiral’s
Anon. Turnholt Unknown
Anon. Muly Molloco Strange’s
Anon. Osric Admiral’s



Browse more 1590s

1590 + addenda | 1591 | 1592 | 1593 | 1594 | 1595 | 1596 | 1597 | 1598 | 1599


Browse 1600s

1600 | 1601 | 1602 | 1603 | 1604 | 1605 | 1606 | 1607 | 1608 | 1609