Chettle, Henry: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
| [[Arcadian Virgin]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | | [[Arcadian Virgin]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| | | [[Black Bateman of the North, Parts 1 and 2]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Catiline’s Conspiracy (Catiline)]]||||[[ | | [[Catiline’s Conspiracy (Catiline)]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Chance Medley]]||||[[ | | [[Chance Medley]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Christmas Comes but Once a Year]]||||[[ | | [[Christmas Comes but Once a Year]]||||[[1602]]||||[[:category:Worcester's|Worcester's]] | ||
|- | |- | ||
| [[Conquest of Brute, Parts 1 and 2]]||||[[ | | [[Conquest of Brute, Parts 1 and 2]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Cupid and Psyche (The Golden Ass)]]||||[[ | | [[Cupid and Psyche (The Golden Ass)]]||||[[1600]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Damon and Pithias]]||||[[ | | [[Damon and Pithias]]||||[[1600]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Danish Tragedy]]||||[[ | | [[Danish Tragedy]]||||[[1602]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Earl Godwin and His Three Sons, Parts 1 and 2]]||||[[ | | [[Earl Godwin and His Three Sons, Parts 1 and 2]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Famous Wars of Henry I and the Prince of Wales (The Welshman’s Prize)]]||||[[ | | [[Famous Wars of Henry I and the Prince of Wales (The Welshman’s Prize)]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Felmelanco]]||||[[ | | [[Felmelanco]]||||[[1602]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Funeral of Richard Coeur de Lion, The]]||||[[ | | [[Funeral of Richard Coeur de Lion, The]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Hot Anger Soon Cold]]||||[[ | | [[Hot Anger Soon Cold]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Jane Shore]]||||[[ | | [[Jane Shore]]||||[[1600]]||||[[:category:Worcester's|Worcester's]] | ||
|- | |- | ||
| [[Lady Gray, Part 1]]||||[[ | | [[Lady Gray, Parts 1 and 2|Lady Gray, Part 1]]||||[[1602]]||||[[:category:Worcester's|Worcester's]] | ||
|- | |- | ||
| [[Life of Cardinal Wolsey, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | | '''[[Life of Cardinal Wolsey, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]''' | ||
|- | |- | ||
| [[London Florentine, Parts 1 and 2]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | | [[London Florentine, Parts 1 and 2]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] |
Revision as of 19:04, 22 April 2011
- This page under construction***
(Black links = entry has been created for this title)