1599: Difference between revisions
m (added "Brute Greensheild") |
m (Osric belongs in 1597) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This list is sortable: click the icon next to "Dramatist", "Title", or "Auspices" to sort the list alphabetically/chronologically. | This list is sortable: click the icon next to "Dramatist", "Title", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title. | ||
<br><br> | <br><br> | ||
{| class="wikitable sortable collapsible" border="0" | {| class="wikitable sortable collapsible" border="0" | ||
|- | |- | ||
! scope="col" align="left"|Dramatist | ! scope="col" align="left" |Dramatist | ||
! scope="col" align="left" |Title | |||
! scope="col" align="left"|Title | ! scope="col" align="left" |Auspices | ||
! scope="col" align="left"|Auspices | |||
|- | |- | ||
| [[Anon.]] | | [[Anon.]]||[[Brute Greenshield]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Anon.]] | | [[Anon.]]||[[Friar Fox and Gillian of Brentford]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Anon.]] | | [[Anon.]]||[[Play of a Maiden's Suitors]]||[[Unknown]] | ||
|- | |- | ||
| [[Anon.]] | | [[Anon.]]||[[Tristram de Lyons]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Anon.]] | | [[Anon.]]||[[Turnholt]]||[[Unknown]] | ||
|- | |- | ||
| [[Chapman, George]] | | [[Chapman, George]]||[[World Runs on Wheels, or All Fools but the Fool]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chapman, George]] | | [[Chapman, George]]||[[Four Kings, The]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chapman, George]] | | [[Chapman, George]]||[[Pastoral Tragedy, A]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry]] | | [[Chettle, Henry]]||[[Orphans Tragedy, The]] (1599/[[1601]])||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry]] | | [[Chettle, Henry]]||[[Troy’s Revenge, with the Tragedy of Polyphemus]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry]]; [[Dekker, Thomas]] | | [[Chettle, Henry]]; [[Dekker, Thomas]]||[[Agamemnon]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry]]; [[Dekker, Thomas]] | | [[Chettle, Henry]]; [[Dekker, Thomas]]||[[Stepmother’s Tragedy, The]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry]]; [[Dekker, Thomas]] | | [[Chettle, Henry]]; [[Dekker, Thomas]]||[[Troilus and Cressida]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry|Chettle]]; [[Dekker, Thomas | Dekker]]; [[Jonson, Ben | Jonson]] (& [[Marston]]?) | | [[Chettle, Henry|Chettle]]; [[Dekker, Thomas | Dekker]]; [[Jonson, Ben | Jonson]] (& [[Marston]]?)||[[Robert II, King of Scots (The Scot's Tragedy)]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry]]; [[Haughton, William]] | | [[Chettle, Henry]]; [[Haughton, William]]||[[Arcadian Virgin]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Chettle, Henry]]; [[Porter, Henry]] | | [[Chettle, Henry]]; [[Porter, Henry]]||[[Spencers, The]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Day, John]]; [[Haughton, William]] | | [[Day, John]]; [[Haughton, William]]||[[Cox of Collumpton]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Day, John]]; [[Haughton, William]] | | [[Day, John]]; [[Haughton, William]]||[[Thomas Merry (Beech’s Tragedy)]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Dekker, Thomas]] | | [[Dekker, Thomas]]||[[Bear a Brain, or Better Late Than Never]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Dekker, Thomas]] | | [[Dekker, Thomas]]||[[First Introduction of the Civil Wars of France, The]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Dekker, Thomas]] (& [[Chettle, Henry]]?) | | [[Dekker, Thomas]] (& [[Chettle, Henry]]?)||[[Orestes' Furies]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Dekker, Thomas]]; [[Jonson, Ben]] | | [[Dekker, Thomas]]; [[Jonson, Ben]]||[[Page of Plymouth]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Drayton, Michael]] | | [[Drayton, Michael]]||[[William Longsword (William Longbeard)]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Drayton, Michael|Drayton]], [[Hathway, Richard|Hathaway]], [[Munday, Anthony|Munday]], [[Wilson, Robert|Wilson]] | | [[Drayton, Michael|Drayton]], [[Hathway, Richard|Hathaway]], [[Munday, Anthony|Munday]], [[Wilson, Robert|Wilson]]||[[Sir John Oldcastle, Part 2]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Haughton, William]] | | [[Haughton, William]]||[[Poor Man’s Paradise, The]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Heywood, Thomas]] | | [[Heywood, Thomas]]||[[Joan as Good as My Lady]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Heywood, Thomas]] | | [[Heywood, Thomas]]||[[War without Blows and Love without Suit (or Strife)]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Porter, Henry]] | | [[Porter, Henry]]||[[Two Angry Women of Abington, Part 2]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Porter, Henry]] | | [[Porter, Henry]]||[[Two Merry Women of Abington]]||[[Admiral’s]] | ||
|- | |- | ||
| [[Ruggle, George (?) | | [[Ruggle, George]] (?)||[[Re Vera, or Verily]]||[[Clare Hall, Cambridge]] | ||
|- | |- | ||
| [[Wilson, Robert]] | | [[Wilson, Robert]]||[[Henry Richmond, Part 2]]||[[Admiral’s]] | ||
|} | |} | ||
<br><br><div style="text-align: center;">'''Browse more 1590s''' | <br><br><div style="text-align: center;">'''Browse more 1590s''' |
Latest revision as of 18:12, 24 November 2019
This list is sortable: click the icon next to "Dramatist", "Title", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title.