Chettle, Henry: Difference between revisions

mNo edit summary
mNo edit summary
Line 1: Line 1:
***This page under construction***
<div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div>  
<div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div>  
<br>('''Black''' links = entry has been created for this title)  
<br>('''Black''' links = entry has been created for this title)  
Line 42: Line 41:
| [[Lady Gray, Parts 1 and 2|Lady Gray, Part 1]]||||[[1602]]||||[[:category:Worcester's|Worcester's]]
| [[Lady Gray, Parts 1 and 2|Lady Gray, Part 1]]||||[[1602]]||||[[:category:Worcester's|Worcester's]]
|-
|-
| '''[[Life of Cardinal Wolsey, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]'''
| [[Life of Cardinal Wolsey, The]]||||[[1601]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[London Florentine, Parts 1 and 2]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[London Florentine, Parts 1 and 2]]||||[[1603]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Love Parts Friendship]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Love Parts Friendship]]||||[[1602]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Orestes’ Furies]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Orestes' Furies]]||||[[1599]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Orphans Tragedy, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Orphans Tragedy, The]]||||[[1599]]/[[1600]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Pierce of Exton]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Pierce of Exton]]||||[[1598]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Rising of Cardinal Wolsey, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Rising of Cardinal Wolsey, The]]||||[[1601]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Robert II, King of Scots (The Scot’s Tragedy)]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Robert II, King of Scots (The Scot’s Tragedy)]]||||[[1599]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Sebastian, King of Portugal]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Sebastian, King of Portugal]]||||[[1601]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Seven Wise Masters, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Seven Wise Masters, The]]||||[[1600]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Spensers, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Spensers, The]]||||[[1599]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Stepmother’s Tragedy, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Stepmother’s Tragedy, The]]||||[[1599]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Tis No Deceit to Deceive the Deceiver]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Tis No Deceit to Deceive the Deceiver]]||||[[1598]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Tobias]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Tobias]]||||[[1602]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Too Good to Be True]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Too Good to Be True]]||||[[1602]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Troilus and Cressida]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Troilus and Cressida]]||||[[1599]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Troy’s Revenge, with the Tragedy of Polyphemus]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Troy’s Revenge, with the Tragedy of Polyphemus]]||||[[1599]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Vayvode]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Vayvode]]||||[[1598]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Woman’s Tragedy, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Woman’s Tragedy, The]]||||[[1598]]||||[[:category:Admiral's|Admiral's]]
|-
|-
| [[Wooing of Death, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]
| [[Wooing of Death, The]]||||[[1600]]||||[[:category:Admiral's|Admiral's]]
|}
|}
<br><br><br>
<br><br><br>

Revision as of 04:48, 23 April 2011


(Black links = entry has been created for this title)

Title . . . . . . . . . . . Year . . . . . . . . . . . . . . . . . . Auspices
Agamemnon 1599 Admiral's
All Is Not Gold That Glisters 1601 Admiral's
Arcadian Virgin 1599 Admiral's
Black Bateman of the North, Parts 1 and 2 1598 Admiral's
Catiline’s Conspiracy (Catiline) 1598 Admiral's
Chance Medley 1598 Admiral's
Christmas Comes but Once a Year 1602 Worcester's
Conquest of Brute, Parts 1 and 2 1598 Admiral's
Cupid and Psyche (The Golden Ass) 1600 Admiral's
Damon and Pithias 1600 Admiral's
Danish Tragedy 1602 Admiral's
Earl Godwin and His Three Sons, Parts 1 and 2 1598 Admiral's
Famous Wars of Henry I and the Prince of Wales (The Welshman’s Prize) 1598 Admiral's
Felmelanco 1602 Admiral's
Funeral of Richard Coeur de Lion, The 1598 Admiral's
Hot Anger Soon Cold 1598 Admiral's
Jane Shore 1600 Worcester's
Lady Gray, Part 1 1602 Worcester's
Life of Cardinal Wolsey, The 1601 Admiral's
London Florentine, Parts 1 and 2 1603 Admiral's
Love Parts Friendship 1602 Admiral's
Orestes' Furies 1599 Admiral's
Orphans Tragedy, The 1599/1600 Admiral's
Pierce of Exton 1598 Admiral's
Rising of Cardinal Wolsey, The 1601 Admiral's
Robert II, King of Scots (The Scot’s Tragedy) 1599 Admiral's
Sebastian, King of Portugal 1601 Admiral's
Seven Wise Masters, The 1600 Admiral's
Spensers, The 1599 Admiral's
Stepmother’s Tragedy, The 1599 Admiral's
Tis No Deceit to Deceive the Deceiver 1598 Admiral's
Tobias 1602 Admiral's
Too Good to Be True 1602 Admiral's
Troilus and Cressida 1599 Admiral's
Troy’s Revenge, with the Tragedy of Polyphemus 1599 Admiral's
Vayvode 1598 Admiral's
Woman’s Tragedy, The 1598 Admiral's
Wooing of Death, The 1600 Admiral's