Chettle, Henry: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | <div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | ||
<br>('''Black''' links = entry has been created for this title) | <br>('''Black''' links = entry has been created for this title) | ||
Line 42: | Line 41: | ||
| [[Lady Gray, Parts 1 and 2|Lady Gray, Part 1]]||||[[1602]]||||[[:category:Worcester's|Worcester's]] | | [[Lady Gray, Parts 1 and 2|Lady Gray, Part 1]]||||[[1602]]||||[[:category:Worcester's|Worcester's]] | ||
|- | |- | ||
| | | [[Life of Cardinal Wolsey, The]]||||[[1601]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[London Florentine, Parts 1 and 2]]||||[[ | | [[London Florentine, Parts 1 and 2]]||||[[1603]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Love Parts Friendship]]||||[[ | | [[Love Parts Friendship]]||||[[1602]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[ | | [[Orestes' Furies]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Orphans Tragedy, The]]||||[[ | | [[Orphans Tragedy, The]]||||[[1599]]/[[1600]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Pierce of Exton]]||||[[ | | [[Pierce of Exton]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Rising of Cardinal Wolsey, The]]||||[[ | | [[Rising of Cardinal Wolsey, The]]||||[[1601]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Robert II, King of Scots (The Scot’s Tragedy)]]||||[[ | | [[Robert II, King of Scots (The Scot’s Tragedy)]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Sebastian, King of Portugal]]||||[[ | | [[Sebastian, King of Portugal]]||||[[1601]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Seven Wise Masters, The]]||||[[ | | [[Seven Wise Masters, The]]||||[[1600]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Spensers, The]]||||[[ | | [[Spensers, The]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Stepmother’s Tragedy, The]]||||[[ | | [[Stepmother’s Tragedy, The]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Tis No Deceit to Deceive the Deceiver]]||||[[ | | [[Tis No Deceit to Deceive the Deceiver]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Tobias]]||||[[ | | [[Tobias]]||||[[1602]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Too Good to Be True]]||||[[ | | [[Too Good to Be True]]||||[[1602]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Troilus and Cressida]]||||[[ | | [[Troilus and Cressida]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Troy’s Revenge, with the Tragedy of Polyphemus]]||||[[ | | [[Troy’s Revenge, with the Tragedy of Polyphemus]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Vayvode]]||||[[ | | [[Vayvode]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Woman’s Tragedy, The]]||||[[ | | [[Woman’s Tragedy, The]]||||[[1598]]||||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Wooing of Death, The]]||||[[ | | [[Wooing of Death, The]]||||[[1600]]||||[[:category:Admiral's|Admiral's]] | ||
|} | |} | ||
<br><br><br> | <br><br><br> |
Revision as of 04:48, 23 April 2011
(Black links = entry has been created for this title)