Chettle, Henry: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | <div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | ||
<br>This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. | <br>This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title. | ||
<br><br> | <br><br> | ||
{| class="wikitable sortable collapsible" border="0" | {| class="wikitable sortable collapsible" border="0" | ||
|- | |- | ||
! scope="col" align="left"|Title | ! scope="col" align="left" |Title | ||
! scope="col" align="left" |Year | |||
! scope="col" align="left"|Year | ! scope="col" align="left" |Auspices | ||
! scope="col" align="left"|Auspices | |||
|- | |- | ||
| [[Agamemnon]] | | [[Agamemnon]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[All Is Not Gold That Glisters]] | | [[All Is Not Gold That Glisters]]||[[1601]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Arcadian Virgin]] | | [[Arcadian Virgin]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Black Bateman of the North, Parts 1 and 2]] | | [[Black Bateman of the North, Parts 1 and 2]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[ | | [[Catiline's Conspiracy (Catiline)]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Chance Medley]] | | [[Chance Medley]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Christmas Comes but Once a Year]] | | [[Christmas Comes but Once a Year]]||[[1602]]||[[:category:Worcester's|Worcester's]] | ||
|- | |- | ||
| [[Conquest of Brute, Parts 1 and 2]] | | [[Conquest of Brute, Parts 1 and 2]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Cupid and Psyche (The Golden Ass)]] | | [[Cupid and Psyche (The Golden Ass)]]||[[1600]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Damon and Pithias]] | | [[Damon and Pithias]]||[[1600]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Danish Tragedy]] | | [[Danish Tragedy]]||[[1602]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Earl Godwin and His Three Sons, Parts 1 and 2]] | | [[Earl Godwin and His Three Sons, Parts 1 and 2]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Famous Wars of Henry I and the Prince of Wales | | [[Famous Wars of Henry I and the Prince of Wales]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Felmelanco]] | | [[Felmelanco]]||[[1602]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Funeral of Richard Coeur de Lion, The]] | | [[Funeral of Richard Coeur de Lion, The]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Hot Anger Soon Cold]] | | [[Hot Anger Soon Cold]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Jane Shore]] | | [[Jane Shore]]||[[1600]]||[[:category:Worcester's|Worcester's]] | ||
|- | |- | ||
| [[Lady | | [[Lady Jane, Parts 1 and 2|Lady Jane, Part 1]]||[[1602]]||[[:category:Worcester's|Worcester's]] | ||
|- | |- | ||
| [[Life of Cardinal Wolsey, The]] | | [[Life of Cardinal Wolsey, The]]||[[1601]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[London Florentine, Parts 1 and 2]] | | [[London Florentine, Parts 1 and 2]]||[[1603]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Love Parts Friendship]] | | [[Love Parts Friendship]]||[[1602]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Orestes' Furies]] | | [[Orestes' Furies]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Orphans Tragedy, The]] | | [[Orphans Tragedy, The]]||[[1599]]/[[1600]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Pierce of Exton]] | | [[Pierce of Exton]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Rising of Cardinal Wolsey, The]] | | [[Rising of Cardinal Wolsey, The]]||[[1601]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Robert II, King of Scots (The | | [[Robert II, King of Scots (The Scot's Tragedy)]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Sebastian, King of Portugal]] | | [[Sebastian, King of Portugal]]||[[1601]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Seven Wise Masters, The]] | | [[Seven Wise Masters, The]]||[[1600]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[ | | [[Spencers, The]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Stepmother’s Tragedy, The]] | | [[Stepmother’s Tragedy, The]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Tis No Deceit to Deceive the Deceiver]] | | [[Tis No Deceit to Deceive the Deceiver]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Tobias]] | | [[Tobias]]||[[1602]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Too Good to Be True]] | | [[Too Good to Be True]]||[[1602]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Troilus and Cressida]] | | [[Troilus and Cressida]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Troy’s Revenge, with the Tragedy of Polyphemus]] | | [[Troy’s Revenge, with the Tragedy of Polyphemus]]||[[1599]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Vayvode]] | | [[Vayvode]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Woman’s Tragedy, The]] | | [[Woman’s Tragedy, The]]||[[1598]]||[[:category:Admiral's|Admiral's]] | ||
|- | |- | ||
| [[Wooing of Death, The]] | | [[Wooing of Death, The]]||[[1600]]||[[:category:Admiral's|Admiral's]] | ||
|} | |} | ||
<br><br><br> | <br><br><br> | ||
[[category:dramatists]] |
Latest revision as of 22:42, 16 May 2018
This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title.