1597: Difference between revisions

mNo edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 10: Line 10:
! scope="col" align="left" |Auspices
! scope="col" align="left" |Auspices
|-
|-
| [[Anon.]]||[[Alice Pierce]]||[[Pembroke’s]] and [[Admiral’s]]
| [[Anon.]]||[[Alice Pierce]]||[[Admiral’s]]
|-
|-
| [[Anon.]]  
| [[Anon.]]  
| [[Burbon (i.e. Bourbon?)]]  
| [[Burbon (i.e. Bourbon?)]]  
| [[:category:Pembroke's|Pembroke's]], then [[:category:Admiral's|Admiral's]]  
| [[:category:Admiral's|Admiral's]]  
|-
|-
| [[Anon.]]||[[Black Joan]]||[[Pembroke’s]] (?) ([[Admiral’s]] in 1598)
| [[Anon.]]||[[Black Joan]]||[[Admiral’s]]  
|-
|-
| [[Anon.]]||[[Branhowlte (Brunhild)]]||[[Pembroke’s]] (?) and [[Admiral’s]]
| [[Anon.]]||[[Branhowlte (Brunhild)]]||[[Admiral’s]]
|-
|-
| [[Anon.]]||[[Comedy of a Duke of Ferrara]]||[[unknown]]
| [[Anon.]]||[[Comedy of a Duke of Ferrara]]||[[unknown]]
|-
|-
| [[Anon.]]||[[Cobbler of Queenheath, The]]||[[Pembroke’s]] and [[Admiral’s]]
| [[Anon.]]||[[Cobbler of Queenheath, The]]||[[Admiral’s]] and [[Pembroke’s]]  
|-
|-
| [[Anon.]]||[[Five Plays in One (Admiral's)]] ||[[Admiral’s]]
| [[Anon.]]||[[Five Plays in One (Admiral's)]] ||[[Admiral’s]]
Line 28: Line 28:
| [[Anon.]]||[[Frederick and Basilea]]||[[Admiral’s]]
| [[Anon.]]||[[Frederick and Basilea]]||[[Admiral’s]]
|-
|-
| [[Anon.]]||[[French Comedy, The]]||[[Admiral’s]]
| [[Anon.]]||[[French Comedy, A]]||[[Admiral’s]]
|-
|-
| [[Anon.]]||[[Friar Spendleton]]||[[Pembroke’s]] and [[Admiral’s]]
| [[Anon.]]||[[Friar Spendleton]]||[[Admiral’s]]
|-
|-
| [[Anon.]]||[[Guido]] ||[[Admiral’s]]
| [[Anon.]]||[[Guido]] ||[[Admiral’s]]
|-
|-
|[[Anon.]]||[[Hardicanute (Canute)]]||[[Pembroke's|Pembroke's]] (?), then [[Admiral's|Admiral's]]
|[[Anon.]]||[[Hardicanute (Canute)]]||[[Admiral's|Admiral's]]
|-
|-
| [[Anon.]]||[[Henry I, Life and Death of]]||[[Admiral’s]]
| [[Anon.]]||[[Henry I, Life and Death of]]||[[Admiral’s]]
|-
| [[Anon.]]||[[Jeronimo]]||[[Admiral's]]
|-
|-
| [[Anon.]]||[[Martin Swarte, His Life and Death]]||[[Admiral’s]]
| [[Anon.]]||[[Martin Swarte, His Life and Death]]||[[Admiral’s]]
|-
|-
| [[Anon.]]||[[Uther Pendragon]]||[[Admiral’s]]
| [[Anon.]]||[[Osric]]||[[:category:Admiral's|Admiral's]]
|-
|[[Anon.]]
|[[Second Part of the Seven Deadly Sins, The|Second Part of the Seven Deadly Sins, The]]
|[[Strange's]]? [[Chamberlain's]]?
|-
| [[Anon.]]||[[Time's Triumph and Fortune's]]||[[:Admiral's]]
|-
| [[Anon.]]||[[Uther Pendragon]]||[[:Admiral's]]
|-
|-
| [[Anon.]]||[[Woman Hard To Please, A]]||[[Admiral’s]]
| [[Anon.]]||[[Woman Hard To Please, A]]||[[Admiral’s]]
|-
|-
| [[Anon.]]||[[Witch of Islington, The]]||[[:category:Admiral's|Admiral's]]
| [[Anon.]]||[[Witch of Islington, The]]||[[:Admiral's]]
|-
|-
| [[Drayton, Michael]]; [[Munday, Anthony]].||[[Mother Redcap]]||[[Admiral’s]]
| [[Drayton, Michael]]; [[Munday, Anthony]].||[[Mother Redcap]]||[[Admiral’s]]
|-
|-
| [[Nashe, Thomas]]; [[Jonson, Ben]]||[[Isle of Dogs, The]]||[[Pembroke’s]]
| [[Nashe, Thomas|Nashe]] & [[Jonson, Ben|Jonson]]||[[Isle of Dogs, The]]||[[Pembroke’s]]
|-
|-
| [[Slater, Martin]]||[[Alexander and Lodowick]]||[[Admiral’s]]
| [[Slater, Martin]]||[[Alexander and Lodowick]]||[[Admiral’s]]
|-
 
| [[Anon.]]||[[Time's Triumph and Fortune's]]||[[:category:Admiral's|Admiral's]]
|-
|[[Anon.]]
|[[Second Part of the Seven Deadly Sins, The|Second Part of the Seven Deadly Sins (Plot)]]
|[[Strange's]]? [[Chamberlain's]]?
|}
|}
<br><br><div style="text-align: center;">'''Browse more 1590s'''  
<br><br><div style="text-align: center;">'''Browse more 1590s'''  
[[1590]] | [[1591]] | [[1592]] | [[1593]] | [[1594]] | [[1595]] | [[1596]] | [[1597]] | [[1598]] | [[1599]]
[[1590]] | [[1591]] | [[1592]] | [[1593]] | [[1594]] | [[1595]] | [[1596]] | [[1597]] | [[1598]] | [[1599]]
</div>
</div>

Latest revision as of 14:44, 18 January 2020

This list is sortable: click the icon next to "Dramatist", "Title", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title.

NB: The playlists in Philip Henslowe's Diary for 1597 serve as place-holder for the date of lost plays first mentioned in those lists unless otherwise documented. Entries for the relevant plays discuss issues of chronology in detail.



Dramatist Title Auspices
Anon. Alice Pierce Admiral’s
Anon. Burbon (i.e. Bourbon?) Admiral's
Anon. Black Joan Admiral’s
Anon. Branhowlte (Brunhild) Admiral’s
Anon. Comedy of a Duke of Ferrara unknown
Anon. Cobbler of Queenheath, The Admiral’s and Pembroke’s
Anon. Five Plays in One (Admiral's) Admiral’s
Anon. Frederick and Basilea Admiral’s
Anon. French Comedy, A Admiral’s
Anon. Friar Spendleton Admiral’s
Anon. Guido Admiral’s
Anon. Hardicanute (Canute) Admiral's
Anon. Henry I, Life and Death of Admiral’s
Anon. Jeronimo Admiral's
Anon. Martin Swarte, His Life and Death Admiral’s
Anon. Osric Admiral's
Anon. Second Part of the Seven Deadly Sins, The Strange's? Chamberlain's?
Anon. Time's Triumph and Fortune's Admiral's
Anon. Uther Pendragon Admiral's
Anon. Woman Hard To Please, A Admiral’s
Anon. Witch of Islington, The Admiral's
Drayton, Michael; Munday, Anthony. Mother Redcap Admiral’s
Nashe & Jonson Isle of Dogs, The Pembroke’s
Slater, Martin Alexander and Lodowick Admiral’s



Browse more 1590s

1590 | 1591 | 1592 | 1593 | 1594 | 1595 | 1596 | 1597 | 1598 | 1599