Chettle, Henry: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div style="text-align: center;">[[Dramatists | '''Return to Browse by Dramatists''']]</div> | ***This page under construction*** | ||
('''Black''' links = entry has been created for this title) | <div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | ||
<br> | <br>('''Black''' links = entry has been created for this title) | ||
< | <br><br> | ||
{| {{table}} | |||
| '''Title'''||<span style="color: white">. . . . . . . . . . .</span>||'''Year'''||<span style="color: white">. . . . . . . . . . . . . . . . . . </span>||'''Auspices''' | |||
|- | |||
| [[Agamemnon]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[All Is Not Gold That Glisters]]||||[[1601]]||||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Arcadian Virgin]]||||[[1599]]||||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| '''[[Black Bateman of the North, Parts 1 and 2]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]]''' | |||
|- | |||
| [[Catiline’s Conspiracy (Catiline)]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Chance Medley]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Christmas Comes but Once a Year]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Conquest of Brute, Parts 1 and 2]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Cupid and Psyche (The Golden Ass)]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Damon and Pithias]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Danish Tragedy]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Earl Godwin and His Three Sons, Parts 1 and 2]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Famous Wars of Henry I and the Prince of Wales (The Welshman’s Prize)]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Felmelanco]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Funeral of Richard Coeur de Lion, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Hot Anger Soon Cold]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Jane Shore]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Lady Gray, Part 1]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Life of Cardinal Wolsey, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[London Florentine, Parts 1 and 2]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Love Parts Friendship]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Orestes’ Furies]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Orphans Tragedy, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Pierce of Exton]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Rising of Cardinal Wolsey, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Robert II, King of Scots (The Scot’s Tragedy)]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Sebastian, King of Portugal]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Seven Wise Masters, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Spensers, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Stepmother’s Tragedy, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Tis No Deceit to Deceive the Deceiver]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Tobias]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Too Good to Be True]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Troilus and Cressida]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Troy’s Revenge, with the Tragedy of Polyphemus]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Vayvode]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Woman’s Tragedy, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|- | |||
| [[Wooing of Death, The]]||||[[1623]]||||[[:category:Palsgrave's|Palsgrave's]] | |||
|} | |||
<br><br><br> |
Revision as of 04:34, 22 April 2011
- This page under construction***
(Black links = entry has been created for this title)