Drayton, Michael: Difference between revisions
No edit summary |
mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: center;">[[Dramatists | '''Return to Browse by Dramatists''']]</div> | <div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | ||
<br>This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title. | |||
<br> | <br><br> | ||
<br> | {| class="wikitable sortable collapsible" border="0" | ||
|- | |||
! scope="col" align="left" |Title | |||
! scope="col" align="left" |Year | |||
! scope="col" align="left" |Auspices | |||
|- | |||
| [[Black Bateman of the North, Parts 1 and 2|Black Bateman of the North, Part 1]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Caesar's Fall]]||[[1602]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Chance Medley]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Civil Wars of France, Parts 1, 2 and 3]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Conan, Prince of Cornwall]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Earl Godwin and His Three Sons, Parts 1 and 2]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Fair Constance of Rome, Part 1]]||[[1600]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Famous Wars of Henry I and the Prince of Wales]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Funeral of Richard Coeur de Lion, The]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Hannibal and Hermes]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Madman's Morris, The]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Mother Redcap]]||[[1597]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Owen Tudor]]||[[1600]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Pierce of Exton]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Pierce of Winchester]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Rising of Cardinal Wolsey, The]]||[[1601]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Sir John Oldcastle, Part 2]]||[[1599]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Two Shapes]]||[[1602]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[William Longsword (William Longbeard)]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|- | |||
| [[Worse Afeared Than Hurt]]||[[1598]]||[[:category:Admiral's|Admiral's]] | |||
|} | |||
[[category:dramatists]] |
Latest revision as of 23:34, 25 September 2018
This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title.