Day, John: Difference between revisions
(Created page with 'As Merry as May Be <br>Bellman of Paris <br>Black Dog of Newgate, Parts 1 and 2 <br>Blind Beggar of Bednal Green (Tom Strowd), Parts 2 and 3 <br>[[Boss of Billin…') |
mNo edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[As Merry as May Be]] | <div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | ||
<br>This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title. | |||
<br><br> | |||
{| class="wikitable sortable collapsible" border="0" | |||
|- | |||
! scope="col" align="left" |Title | |||
! scope="col" align="left" |Year | |||
! scope="col" align="left" |Auspices | |||
|- | |||
| [[As Merry as May Be]]||[[1602]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Bellman of Paris]]||[[1623]]||[[:Category:Prince Charles's (I)|Prince Charles's (I)]] | |||
|- | |||
| [[Black Dog of Newgate, Parts 1 and 2]]||[[1602]], [[1603]]||[[:Category:Worcester's|Worcester's]] | |||
|- | |||
| [[Blind Beggar of Bednal Green (Tom Strowd), Parts 2 and 3]]||[[1601]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Boss of Billingsgate, The]]||[[1603]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Bristow Tragedy]]||[[1602]]||[[:Category:Admiral's|Admiral's]] | |||
|- valign="top" | |||
| [[Come See a Wonder]]||[[1623]]||[[:category:Red Bull|Company of Strangers at the Red Bull]] | |||
|- | |||
| [[Conquest of Brute, Parts 1 and 2 |Conquest of Brute, Part 1]]||[[1598]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Conquest of the West Indies, The]]||[[1601]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Cox of Collumpton]]||[[1599]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Cupid and Psyche (The Golden Ass)]]||[[1600]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[French History of the Unfortunate General, The]]||[[1603]]||[[:Category:Worcester's|Worcester's]] | |||
|- | |||
| [[Friar Rush and the Proud Woman of Antwerp]]||[[1602]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Guy of Warwick, Life and Death of]]||[[1620]]||[[:Category:Unknown|Unknown]] | |||
|- | |||
| [[History play including the death of Percy]]||[[1601]]||[[:Category:Unknown|Unknown]] | |||
|- | |||
| [[Honest Citizen, The]]||[[1624]]||[[:Category:Prince Charles's (I)|Prince Charles's (I)]] | |||
|- | |||
| [[Italian Tragedy (Admiral's)]]||[[1600]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Jane Shore]]||[[1603]]||[[:Category:Worcester's|Worcester's]] | |||
|- | |||
| [[Maiden's Holiday, The]]||[[1593]]||[[:Category:Unknown|Unknown]] | |||
|- | |||
| [[Seven Wise Masters, The]]||[[1600]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Spanish Moor's Tragedy, The]]||[[1600]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Six Yeomen of the West, The]]||[[1601]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Tom Dough, Part 2]]||[[1601]]||[[:Category:Admiral's|Admiral's]] | |||
|- | |||
| [[Thomas Merry (Beech’s Tragedy)]]||[[1599]]||[[:Category:Admiral's|Admiral's]] | |||
|} | |||
<br><br><br> | |||
[[category:Dramatists]] |
Latest revision as of 18:22, 16 May 2018
This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title.