Auspices TOC: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Greater London Commercial (Playing) Venues== | ==Greater London Commercial (Playing) Venues== | ||
'''Adult playhouses''' | '''Adult playhouses''' | ||
<blockquote> | <blockquote>[[:Category:Boar's Head|Boar's Head]] | [[:Category:Curtain|Curtain]] | [[:Category:Fortune|Fortune]] | [[:Category:Globe|Globe]] | [[:Category:Hope|Hope]] | [[:Category:Newington|Newington]] | [[:Category:Phoenix/Cockpit|Phoenix/Cockpit]] | [[:Category:Red Bull|Red Bull]] | [[:Category:Red Lion|Red Lion]] | [[:Category:Rose|Rose]] | [[:Category:Salisbury|Salisbury]] | [[:Category:Swan|Swan]] | [[:Category:Theater|Theater]] </blockquote> | ||
''' | '''Children's playhouses''' | ||
<blockquote>Blackfriars (1st) | Blackfriars (2nd) | | <blockquote>[[:Category:Blackfriars (1st)|Blackfriars (1st)]] | [[:Category:Blackfriars (2nd)|Blackfriars (2nd)]] | [[:Category:Paul's|Paul's]] | [[:Category:Whitefriars|Whitefriars]] </blockquote> | ||
'''Inns''' | '''Inns''' | ||
<blockquote>Bell Inn | Bell Savage Inn | Bull Inn | Cross Keys Inn </blockquote> | <blockquote>[[:Category:Bell Inn|Bell Inn]] | [[:Category:Bell Savage Inn|Bell Savage Inn]] | [[:Category:Bull Inn|Bull Inn]] | [[:Category:Cross Keys Inn|Cross Keys Inn]] </blockquote> | ||
'''Other (?)''' | '''Other (?)''' | ||
<blockquote>---</blockquote> | <blockquote>---</blockquote> | ||
Line 13: | Line 13: | ||
==Greater London Private (Playing) Venues== | ==Greater London Private (Playing) Venues== | ||
'''Court''' | '''Court''' | ||
<blockquote>Chapel/Chapel at Court | Hampton Court | Richmond | Whitehall </blockquote> | <blockquote>Chapel/Chapel at Court | [[:Category:Hampton Court|Hampton Court]] | [[:Category:Richmond|Richmond]] | [[:Category:Whitehall|Whitehall]] </blockquote> | ||
'''Inns of Court''' | '''Inns of Court''' | ||
<blockquote> | <blockquote>[[:Category:Gray's Inn|Gray's Inn]] | [[:Category:Inner Temple|Inner Temple]] | [[:Category:Middle Temple|Middle Temple]] </blockquote> | ||
'''Halls''' | '''Halls''' | ||
<blockquote>Merchant Taylor Hall</blockquote> | <blockquote>Merchant Taylor Hall</blockquote> | ||
Line 24: | Line 24: | ||
==Provincial Playing Venues== | ==Provincial Playing Venues== | ||
'''Castles''' | '''Castles''' | ||
<blockquote>Brougham | Stirling </blockquote> | <blockquote>[[Brougham Castle|Brougham]] | [[Stirling Castle|Stirling]] </blockquote> | ||
'''Churches''' | '''Churches''' | ||
<blockquote>---</blockquote> | <blockquote>---</blockquote> | ||
'''Districts and Towns (general)''' | '''Districts and Towns (general)''' | ||
<blockquote>Cambridge | Chester | Coventry | Dublin | Eastgate, Oxford (near) | Edinburgh | Gloucester, Oxford | London | St. Omers | Witshire | Yorkshire </blockquote> | <blockquote>[[:Category:Cambridge|Cambridge]] | [[:Category:Chester|Chester]] | [[:Category:Coventry|Coventry]] | [[:Category:Dublin|Dublin]] | [[:Category:Eastgate, Oxford (near)|Eastgate, Oxford (near)]] | [[:Category:Edinburgh|Edinburgh]] | [[:Category:Gloucester, Oxford|Gloucester, Oxford]] | [[:Category:London|London]] | [[:Category:St. Omers|St. Omers]] | [[:Category:Witshire|Witshire]] | [[:Category:Yorkshire|Yorkshire]] </blockquote> | ||
'''Halls''' | '''Halls''' | ||
<blockquote>---</blockquote> | <blockquote>---</blockquote> | ||
Line 35: | Line 35: | ||
'''Universities''' | '''Universities''' | ||
:Cambridge: | :Cambridge: | ||
<blockquote>Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. | <blockquote>Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. John's | Trinity </blockquote> | ||
:Oxford: | :Oxford: | ||
<blockquote> | <blockquote>Christ Church | Magdalen | Queen's College | St. John's </blockquote> | ||
<br> | <br> | ||
==Continental Playing Venues== | ==Continental Playing Venues== | ||
<blockquote>Lyon | Jesuit College | Utrecht</blockquote> | <blockquote>Lyon | [[Jesuit College, Lyons|Jesuit College]] | [[For Leicester at Utrecht|Utrecht]]</blockquote> |
Latest revision as of 06:10, 5 March 2010
Greater London Commercial (Playing) Venues
Adult playhouses
Boar's Head | Curtain | Fortune | Globe | Hope | Newington | Phoenix/Cockpit | Red Bull | Red Lion | Rose | Salisbury | Swan | Theater
Children's playhouses
Blackfriars (1st) | Blackfriars (2nd) | Paul's | Whitefriars
Inns
Other (?)
---
Greater London Private (Playing) Venues
Court
Chapel/Chapel at Court | Hampton Court | Richmond | Whitehall
Inns of Court
Halls
Merchant Taylor Hall
Noble Houses
Arundel, Earl of (banquet) | Burghley, Lord; William Cecil (host) | Egerton, Sir Thomas (host) | Ely House | Hunsdon, George Carey, Lord Chamberlain
Provincial Playing Venues
Castles
Churches
---
Districts and Towns (general)
Cambridge | Chester | Coventry | Dublin | Eastgate, Oxford (near) | Edinburgh | Gloucester, Oxford | London | St. Omers | Witshire | Yorkshire
Halls
---
Noble Houses
Burleigh-on-the-Hill
Universities
- Cambridge:
Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. John's | Trinity
- Oxford:
Christ Church | Magdalen | Queen's College | St. John's
Continental Playing Venues
Lyon | Jesuit College | Utrecht