Uther Pendragon: Difference between revisions
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Play | {{Play | ||
|isStub=No | |||
|isSparse=No | |||
|dramatists=Anon. Play Titles A | |||
|year=1597 | |year=1597 | ||
|venue=Rose | |venue=Rose | ||
|company= | |company=Admiral's | ||
|documentarySources=Performance Records (Henslowe's Diary) | |documentarySources=Performance Records (Henslowe's Diary) | ||
|wigginsNo=1070 | |wigginsNo=1070 | ||
|gregNo=105 | |gregNo=105 | ||
|attribution=Roslyn L. Knutson | |||
}} | }} | ||
== Historical Records == | == Historical Records == | ||
Line 12: | Line 16: | ||
==== Playlists in Philip Henslowe's diary ==== | ==== Playlists in Philip Henslowe's diary ==== | ||
<br> | <br> | ||
Fol. 26<sup>v</sup> [http://www.archive.org/stream/henslowesdiary00unkngoog#page/n111/mode/1up (Greg 1.52)] | |||
::{| {{table}} | ::{| {{table}} | ||
Line 22: | Line 26: | ||
| |||||||||||||||| | | |||||||||||||||| | ||
|- | |- | ||
| || |||<nowiki>|2|</nowiki>9||| ||ne..|| ||tt at vterpendragon. . . . . . . . . |||||02|00|01 — 01 — 03 | | || |||<nowiki>|2|</nowiki>9||| ||ne..|| ||tt at vterpendragon. . . . . . . . . . . . . . . . . .|||||02|00|01 — 01 — 03 | ||
|- | |- | ||
| |||||||||||||||| | | |||||||||||||||| | ||
Line 29: | Line 33: | ||
| Maye 1597 ||||||||||||||||| | | Maye 1597 ||||||||||||||||| | ||
|- | |- | ||
| |||||<nowiki>|[''4'']3|</nowiki>||||||||tt at vterpendagon. . . . . . . . . . |||||01|05|00 — 01 — 00 | | |||||<nowiki>|[''4'']3|</nowiki>||||||||tt at vterpendagon. . . . . . . . . . . . . . . . . . .|||||01|05|00 — 01 — 00 | ||
|- | |- | ||
| | |||||||||||||||| | | | |||||||||||||||| | ||
Line 35: | Line 39: | ||
| |||||||||||||||| | | |||||||||||||||| | ||
|- | |- | ||
| |||||7||||||||tt at pendragon. . . . . . . . . . . . . |||||00|14|00 — 04 — 00 | | |||||<nowiki>|7|</nowiki>||||||||tt at pendragon. . . . . . . . . . . . . . . . . . . . . .|||||00|14|00 — 04 — 00 | ||
|- | |- | ||
| | |||||||||||||||| | | | |||||||||||||||| | ||
Line 41: | Line 45: | ||
| |||||||||||||||| | | |||||||||||||||| | ||
|- | |- | ||
| |||||12||||||||tt at pendragon. . . . . . . . . . . . . |||||0|[0]17|00 — 00 — 00 | | |||||<nowiki>|12|</nowiki>||||||||tt at pendragon. . . . . . . . . . . . . . . . . . . . . .|||||0|[0]17|00 — 00 — 00 | ||
|- | |- | ||
| |wittsone |||||||||||||||| | | |wittsone |||||||||||||||| | ||
Line 49: | Line 53: | ||
| | |||||||||||||||| | | | |||||||||||||||| | ||
|- | |- | ||
| |||||16||||||||tt at pendragon. . . . . . . . . . . . . |||||02|19|00 — 14 — 00 | | |||||<nowiki>|16|</nowiki>||||||||tt at pendragon. . . . . . . . . . . . . . . . . . . . . .|||||02|19|00 — 14 — 00 | ||
|- | |- | ||
| |||||||||||||| | | |||||||||||||| | ||
Line 56: | Line 60: | ||
<br><br> | <br><br> | ||
[http://www.archive.org/stream/henslowesdiary00unkngoog#page/n113/mode/1up | Fol. 27 [http://www.archive.org/stream/henslowesdiary00unkngoog#page/n113/mode/1up (Greg 1.53)] | ||
::{| {{table}} | ::{| {{table}} | ||
| | | | ||
|- style="text-align: right;" | |- style="text-align: right;" | ||
| June 15||||97||||||||||||| | | June 15||||<nowiki>|97|</nowiki>||||||||||||| | ||
|- | |- | ||
| |||||||||||||||| | | |||||||||||||||| | ||
|- | |- | ||
| | ||||2|||| || |||tt at pendragon. . . . . . . . . . . . . . . . |||||00|16|00 — 04 — 06 | | |||||||||||||||| | ||
|- | |||
| |||||||||||||||| | |||
|- | |||
| | ||||<nowiki>|2|</nowiki>|||| || |||tt at pendragon. . . . . . . . . . . . . . . . . . . . . . . . . . . . . |||||00|16|00 — 04 — 06 | |||
|- | |- | ||
| ||||||||||||||||| | | ||||||||||||||||| | ||
Line 73: | Line 81: | ||
| |||||||||||||||| | | |||||||||||||||| | ||
|- | |- | ||
| | ||||13|||| || |||tt at pendragon. . . . . . . . . . . . . . . .|||||01|00|00 — 10 — 00 | | | ||||<nowiki>|13|</nowiki>|||| ||—— |||tt at pendragon. . . . . . . . . . . . . . . . . . . . . . . . . . . . . |||||01|00|00 — 10 — 00 | ||
|- | |- | ||
| |||||||||||||||| | | |||||||||||||||| | ||
Line 82: | Line 90: | ||
<br><br> | <br><br> | ||
=== | === Inventories === | ||
==== Philip Henslowe's papers in the Dulwich College Library ==== | |||
[http://www.archive.org/stream/henslowepapersbe00hensuoft#page/115/mode/1up | <br> | ||
Greg, ''Papers'' [http://www.archive.org/stream/henslowepapersbe00hensuoft#page/115/mode/1up (APX. I, art. 1, p. 115. l. 29)] <br> | |||
:Under the heading “''The Enventary of the Clownes Sewtes and Hermetes Swetes, with dievers other sewtes, as follweth,'' 1598, ''the'' 10 ''of March'':<br> | :Under the heading “''The Enventary of the Clownes Sewtes and Hermetes Swetes, with dievers other sewtes, as follweth,'' 1598, ''the'' 10 ''of March'':<br> | ||
:''Item'', ... merlen gowne and cape | :::''Item'', ... merlen gowne and cape | ||
<br><br> | <br><br> | ||
[[category:Costumes]][[category:Inventories]] | |||
== Theatrical Provenance == | == Theatrical Provenance == | ||
<br> | <br> | ||
The Admiral's men acquired "Uther Pendragon" after Easter Term had begun in 1597 and played it at the Rose frequently into the summer (and perhaps beyond). | The Admiral's men acquired "Uther Pendragon" after Easter Term had begun in 1597 and played it at the Rose frequently into the summer (and perhaps beyond). | ||
<br><br> | |||
== Probable Genre(s) == | == Probable Genre(s) == | ||
Pseudo- | Pseudo-history ([[WorksCited|Harbage]]), legendary history ([[WorksCited|Wiggins, ''Catalogue'' #1070]]) | ||
<br><br> | |||
== Possible Narrative and Dramatic Sources or Analogues == | == Possible Narrative and Dramatic Sources or Analogues == | ||
<br> | <br> | ||
The story of Uther Pendragon was familiar in the 1590s by way of Geoffrey of Monmouth's ''Historia regum Britanniae.'' Other standard sources of historical/mythical narratives were also ubiquitous, including Holinshed's ''Chronicles,'' Malory's ''Morte D'Arthur,'' and ''The Mirror for Magistrates.'' See '''Paul Whitfield White''' in [[#Critical Commentary|Critical Commentary]] below for real-world instances of the impersonation of Uther Pendragon in royal circles at ceremonies such as the Accession Day Tilts. | The story of Uther Pendragon was familiar in the 1590s by way of Geoffrey of Monmouth's ''Historia regum Britanniae.'' Other standard sources of historical/mythical narratives were also ubiquitous, including Holinshed's ''Chronicles,'' Malory's ''Morte D'Arthur,'' and ''The Mirror for Magistrates.'' See '''Paul Whitfield White''' in [[#Critical Commentary|Critical Commentary]] below for real-world instances of the impersonation of Uther Pendragon in royal circles at ceremonies such as the Accession Day Tilts.[[category:Holinshed]] | ||
<br><br> | |||
== References to the Play == | == References to the Play == | ||
Line 113: | Line 123: | ||
== Critical Commentary == | == Critical Commentary == | ||
<br> | <br> | ||
[[WorksCited|Malone]] has no comment on "Uther Pendragon" nor does [[WorksCited|Collier]] except to point out that Uther Pendragon was King Arthur's father. [[WorksCited|Fleay, ''BCED'']] contributes the assignment of Merlin's cap and gown in Henslowe's inventory to this play (2. #193, p. 305; ''A Chronicle History,'' p. 114). [[WorksCited|Greg II]] agrees with the assignment of the costume; further, he suggests a link with ''The Birth of Merlin,'' attributed in print to William Shakespeare and William Rowley (#105; p. 184). | |||
<br> | <br> | ||
''' | '''Paul Whitfield White''' discusses a cluster of plays in the Admiral's repertory in the 1590s, connecting "Uther Pendragon" specifically as sequel to "[[Vortigern]]" but also a member of the theatrical family that also included "Chinon of England." He suggests that, "in the xenophobic anti-Catholic fever of 1590s London," Uther Pendragon might have been seen as a "Protestant hero" in his defeat of the usurper, Vortigern (153). Describing an analogous depiction in Elizabeth's court, White cites the frequent impersonation of Uther Pendragon by George Clifford, Earl of Cumberland, apparently beginning at the queen's Accession Day Tilts in 1590. Summarizing documents from the time, White describes Clifford/Uther Pendragon "riding into the tiltyard on a lavishly decorated pageant wagon, perhaps featuring the crest of the fiery red dragon which the Cliffords shared with Uther and Arthur. ... Clifford arranged for an actor dressed as Merlin to deliver a speech recalling the tale of the two dragons in Vortiger's castle" (154). | ||
<br><br><br> | <br> | ||
'''Misha Teramura''' puts "Uther Pendragon" in an even wider frame that included plays in the Admiral's repertory with Virgilian narratives ("[[Troy]]", "[[Dido]]", "[[Agamemnon]]") and pre-Arthurian narratives ("[[Conquest of Brute, Parts 1 and 2|The Conquest of Brute]]", "[[Brute Greenshield]]", "[[Ferrex and Porrex]]"). He perceives the collective stories from Virgil and Geoffrey of Monmouth as sharing themes of conquest, revenge, and catastrophe. | |||
<br><br> | |||
== For What It's Worth == | == For What It's Worth == | ||
<br><br> | <br><br> | ||
== Works Cited == | == Works Cited == | ||
<div style="padding-left: 2em; text-indent: -2em;">Misha Teramura, "Brute Parts: From Troy to Britain at the Rose, 1595-1600," in David McInnis and Matthew Steggle, ed. ''Lost Plays in Shakespeare's England''. Basingstoke: Palgrave, 2014. 127-47</div> | <div style="padding-left: 2em; text-indent: -2em;">Misha Teramura, "Brute Parts: From Troy to Britain at the Rose, 1595-1600," in David McInnis and Matthew Steggle, ed. ''Lost Plays in Shakespeare's England''. Basingstoke: Palgrave, 2014. 127-47</div> | ||
Line 131: | Line 145: | ||
Site created and maintained by [[Roslyn L. Knutson]], Professor Emerita, University of Arkansas at Little Rock; updated 15 November 2019. | Site created and maintained by [[Roslyn L. Knutson]], Professor Emerita, University of Arkansas at Little Rock; updated 15 November 2019. | ||
[[Category:Admiral's]] [[Category:All]] [[Category:Update]] | [[Category:Admiral's]] [[Category:All]] [[Category:Update]][[category:Plays]][[category:English history]][[category:Pseudo-history]] | ||
[[category:Henslowe's records]][[category:Rose]][[category:Admiral's]][[category:Plays]] | [[category:Henslowe's records]][[category:Rose]][[category:Admiral's]][[category:Plays]][[category:Serial/Sequel plays]] | ||
[[category:Roslyn L. Knutson]][[category:Dragons]] |
Latest revision as of 13:24, 14 September 2022
Historical Records
Performance Records
Playlists in Philip Henslowe's diary
Fol. 26v (Greg 1.52)
Aprell 1597 |2|9 ne.. tt at vterpendragon. . . . . . . . . . . . . . . . . . 02|00|01 — 01 — 03 Maye 1597 |[''4'']3| tt at vterpendagon. . . . . . . . . . . . . . . . . . . 01|05|00 — 01 — 00 |7| tt at pendragon. . . . . . . . . . . . . . . . . . . . . . 00|14|00 — 04 — 00 |12| tt at pendragon. . . . . . . . . . . . . . . . . . . . . . 0|[0]17|00 — 00 — 00 wittsone mvnday |16| tt at pendragon. . . . . . . . . . . . . . . . . . . . . . 02|19|00 — 14 — 00
Fol. 27 (Greg 1.53)
June 15 |97| |2| tt at pendragon. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 00|16|00 — 04 — 06 |13| —— tt at pendragon. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 01|00|00 — 10 — 00
Inventories
Philip Henslowe's papers in the Dulwich College Library
Greg, Papers (APX. I, art. 1, p. 115. l. 29)
- Under the heading “The Enventary of the Clownes Sewtes and Hermetes Swetes, with dievers other sewtes, as follweth, 1598, the 10 of March:
- Item, ... merlen gowne and cape
Theatrical Provenance
The Admiral's men acquired "Uther Pendragon" after Easter Term had begun in 1597 and played it at the Rose frequently into the summer (and perhaps beyond).
Probable Genre(s)
Pseudo-history (Harbage), legendary history (Wiggins, Catalogue #1070)
Possible Narrative and Dramatic Sources or Analogues
The story of Uther Pendragon was familiar in the 1590s by way of Geoffrey of Monmouth's Historia regum Britanniae. Other standard sources of historical/mythical narratives were also ubiquitous, including Holinshed's Chronicles, Malory's Morte D'Arthur, and The Mirror for Magistrates. See Paul Whitfield White in Critical Commentary below for real-world instances of the impersonation of Uther Pendragon in royal circles at ceremonies such as the Accession Day Tilts.
References to the Play
None specifically referencing the Admiral's play have been identified.
Critical Commentary
Malone has no comment on "Uther Pendragon" nor does Collier except to point out that Uther Pendragon was King Arthur's father. Fleay, BCED contributes the assignment of Merlin's cap and gown in Henslowe's inventory to this play (2. #193, p. 305; A Chronicle History, p. 114). Greg II agrees with the assignment of the costume; further, he suggests a link with The Birth of Merlin, attributed in print to William Shakespeare and William Rowley (#105; p. 184).
Paul Whitfield White discusses a cluster of plays in the Admiral's repertory in the 1590s, connecting "Uther Pendragon" specifically as sequel to "Vortigern" but also a member of the theatrical family that also included "Chinon of England." He suggests that, "in the xenophobic anti-Catholic fever of 1590s London," Uther Pendragon might have been seen as a "Protestant hero" in his defeat of the usurper, Vortigern (153). Describing an analogous depiction in Elizabeth's court, White cites the frequent impersonation of Uther Pendragon by George Clifford, Earl of Cumberland, apparently beginning at the queen's Accession Day Tilts in 1590. Summarizing documents from the time, White describes Clifford/Uther Pendragon "riding into the tiltyard on a lavishly decorated pageant wagon, perhaps featuring the crest of the fiery red dragon which the Cliffords shared with Uther and Arthur. ... Clifford arranged for an actor dressed as Merlin to deliver a speech recalling the tale of the two dragons in Vortiger's castle" (154).
Misha Teramura puts "Uther Pendragon" in an even wider frame that included plays in the Admiral's repertory with Virgilian narratives ("Troy", "Dido", "Agamemnon") and pre-Arthurian narratives ("The Conquest of Brute", "Brute Greenshield", "Ferrex and Porrex"). He perceives the collective stories from Virgil and Geoffrey of Monmouth as sharing themes of conquest, revenge, and catastrophe.
For What It's Worth
Works Cited
Site created and maintained by Roslyn L. Knutson, Professor Emerita, University of Arkansas at Little Rock; updated 15 November 2019.