Adult Playing Companies: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
:[[:Category:Red Bull (players)|Red Bull (players)]]<br> | :[[:Category:Red Bull (players)|Red Bull (players)]]<br> | ||
:[[:Category:Rich's|Rich's]]<br> | :[[:Category:Rich's|Rich's]]<br> | ||
:[[:Category:Strange's/Derby's| | :[[:Category:Strange's|Strange's]]/[[:category:Derby's|Derby's]]<br> | ||
:[[:Category:Sussex's|Sussex's]]<br> | :[[:Category:Sussex's|Sussex's]]<br> | ||
:[[:Category:Warwick's|Warwick's]]<br> | :[[:Category:Warwick's|Warwick's]]<br> | ||
:[[:Category:Worcester's|Worcester's]]<br> | :[[:Category:Worcester's|Worcester's]]<br> | ||
<div style="text-align: center;">[[Auspices|'''Return to Browse by Auspices''']]</div> | <div style="text-align: center;">[[Auspices|'''Return to Browse by Auspices''']]</div> |
Revision as of 06:02, 7 March 2010
- Admiral's
- Berkeley's
- Chamberlain's (including Hunsdon's)
- Chandos's
- Cholmley's
- Clinton's
- Duke of York's
- Essex's
- Hertford's
- King's
- King and Queen of Bohemia's
- Lady Elizabeth's
- Lane's
- Leicester's
- Lincoln's
- Oxford's
- Ogilby's (Dublin)
- Queen's (Elizabeth)
- Queen Anna's
- Queen Henrietta Maria's
- Palsgrave's (Palatine)
- Pembroke's
- Prince Charles's (I)
- Prince Charles's (II)
- Prince Henry's
- Red Bull (players)
- Rich's
- Strange's/Derby's
- Sussex's
- Warwick's
- Worcester's