Auspices new: Difference between revisions
(Created page with '{| width="900" cellspacing="4" cellpadding="4" border="0" |- | '''Greater London Commercial (Playing) Venues''' <br>''Adult playhouses'' :Boar’s Head :Curtain :Fortune :Globe…') |
No edit summary |
||
Line 1: | Line 1: | ||
'''Greater London Commercial (Playing) Venues''' | |||
<br><br>''Adult playhouses'' | |||
<blockquote>Boar’s Head | Curtain | Fortune | Globe | Hope | Newington | Phoenix/Cockpit | Red Bull | Red Lion | Rose | Salisbury | Swan | Theater </blockquote> | |||
<br>''Adult playhouses'' | |||
< | |||
<br>''Children’s playhouses'' | <br>''Children’s playhouses'' | ||
<br> | <br> | ||
<blockquote>Blackfriars (1st) | Blackfriars (2nd) | Paul’s | Whitefriars </blockquote> | |||
< | |||
<br>''Inns'' | <br>''Inns'' | ||
<blockquote>Bell Inn | Bell Savage Inn | Bull Inn | Cross Keys Inn </blockquote> | |||
<br>''Other'' (?) | |||
<blockquote></blockquote> | |||
<br> | <br> | ||
'''Greater London Private (Playing) Venues''' | |||
<br><br>''Court'' | |||
<blockquote>Chapel/Chapel at Court | Hampton Court | Richmond | Whitehall </blockquote> | |||
<br>''Court'' | |||
< | |||
<br>''Inns of Court'' | <br>''Inns of Court'' | ||
< | <blockquote>Gray’s Inn | Inner Temple | Middle Temple </blockquote> | ||
<br>''Halls'' | |||
<blockquote>Merchant Taylor Hall</blockquote> | |||
< | |||
<br>''Merchant Taylor Hall | |||
< | |||
<br>''Noble Houses'' | <br>''Noble Houses'' | ||
<blockquote>Arundel, Earl of (banquet) | Burghley, Lord; William Cecil (host) | Egerton, Sir Thomas (host) | Ely House | Hunsdon, George Carey, Lord Chamberlain </blockquote> | |||
<br> | <br> | ||
<br> | <br> | ||
'''Provincial Playing Venues''' | |||
<br><br>''Castles'' | |||
<blockquote>Brougham | Stirling </blockquote> | |||
<br>''Churches'' | <br>''Churches'' | ||
< | <blockquote></blockquote> | ||
<br>''Districts and Towns (general)'' | <br>''Districts and Towns (general)'' | ||
<blockquote>Cambridge | Chester | Coventry | Dublin | Eastgate, Oxford (near) | Edinburgh | Gloucester, Oxford | London | St. Omers | Witshire | Yorkshire </blockquote> | |||
< | |||
<br>''Halls'' | <br>''Halls'' | ||
< | <blockquote></blockquote> | ||
< | |||
<br>''Noble Houses'' | <br>''Noble Houses'' | ||
<blockquote>Burleigh-on-the-Hill </blockquote> | |||
< | |||
<br> | <br> | ||
<br>''Universities'' | <br>''Universities'' | ||
:Cambridge | |||
:Clare Hall | :<blockquote>Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. John’s | Trinity </blockquote> | ||
:Oxford | |||
:<blockquote>Christ’s Church | Magdalen | Queen’s College | St. John’s </blockquote> | |||
< | |||
Oxford | |||
:Christ’s Church | |||
< | |||
<br>''Continental Playing Venues'' | <br>''Continental Playing Venues'' | ||
<br> | <br> | ||
<blockquote>Lyon | Jesuit College | Utrecht</blockquote> | |||
Latest revision as of 03:35, 5 March 2010
Greater London Commercial (Playing) Venues
Adult playhouses
Boar’s Head | Curtain | Fortune | Globe | Hope | Newington | Phoenix/Cockpit | Red Bull | Red Lion | Rose | Salisbury | Swan | Theater
Children’s playhouses
Blackfriars (1st) | Blackfriars (2nd) | Paul’s | Whitefriars
Inns
Bell Inn | Bell Savage Inn | Bull Inn | Cross Keys Inn
Other (?)
Greater London Private (Playing) Venues
Court
Chapel/Chapel at Court | Hampton Court | Richmond | Whitehall
Inns of Court
Gray’s Inn | Inner Temple | Middle Temple
Halls
Merchant Taylor Hall
Noble Houses
Arundel, Earl of (banquet) | Burghley, Lord; William Cecil (host) | Egerton, Sir Thomas (host) | Ely House | Hunsdon, George Carey, Lord Chamberlain
Provincial Playing Venues
Castles
Brougham | Stirling
Churches
Districts and Towns (general)
Cambridge | Chester | Coventry | Dublin | Eastgate, Oxford (near) | Edinburgh | Gloucester, Oxford | London | St. Omers | Witshire | Yorkshire
Halls
Noble Houses
Burleigh-on-the-Hill
Universities
- Cambridge
Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. John’s | Trinity
- Oxford
Christ’s Church | Magdalen | Queen’s College | St. John’s
Continental Playing Venues
Lyon | Jesuit College | Utrecht