Woman Hard To Please, A: Difference between revisions
Line 10: | Line 10: | ||
}} | }} | ||
== Historical Records == | == Historical Records == | ||
<br> | |||
=== Henslowe's Payments (''Henslowe's Diary'') === | === Henslowe's Payments (''Henslowe's Diary'') === | ||
<br> | <br> | ||
Line 21: | Line 21: | ||
<br> | <br> | ||
[http://www.archive.org/stream/henslowesdiary00unkngoog#page/n110/mode/2up '''F.26 / Greg 1.51'''] | [http://www.archive.org/stream/henslowesdiary00unkngoog#page/n110/mode/2up '''F.26 / Greg 1.51'''] | ||
<br> | <br> | ||
::{| {{table}} | ::{| {{table}} | ||
| | | | ||
|- | |- | ||
| January 1597|||||||||||||||| | | January 1597|||||||||||||||| | ||
|- | |- | ||
Line 32: | Line 32: | ||
|- | |- | ||
| |||||27||||||ne..|||| tt at womane hard to please. . . . . . . . . . |||||02|11|06—07—08 | | |||||27||||||ne..|||| tt at womane hard to please. . . . . . . . . . |||||02|11|06—07—08 | ||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |- | ||
| |||||||||||||||| | | |||||||||||||||| | ||
Line 48: | Line 52: | ||
|- | |- | ||
| |||||4|||||||||| tt at womon hard to pleasse. . . . . . . . . . |||||01|08|04—03—00 | | |||||4|||||||||| tt at womon hard to pleasse. . . . . . . . . . |||||01|08|04—03—00 | ||
|- | |||
| |||||||||||||||| | |||
|- | |||
| Shrove tewesday|||||8|||||||||| tt at womon hard to please. . . . . . . . . . |||||01|09|01—02—01 | |||
|- | |- | ||
|} | |} | ||
<br> | <br><br> | ||
:{| | :{| | ||
Line 63: | Line 71: | ||
|- | |- | ||
| |||||||||||||||| | | |||||||||||||||| | ||
|- | |||
| |||||28||||| ||||tt at a womon hard to pleasse. . . . . . . . . . |||||01|11|00-00-00 | |||
|- | |- | ||
| |||||||||||||||| | | |||||||||||||||| | ||
|- | |- | ||
| Aprelle 1597 | | Aprelle 1597|||||||||||||| | ||
|- | |- | ||
| |||||||||||||||| | | |||||||||||||||| |
Revision as of 17:01, 2 December 2019
Historical Records
Henslowe's Payments (Henslowe's Diary)
- Res at a womon hard to please the 27 of Janewary 97 . . } iiijli
Performance Records (Henslowe's Diary)
January 1597 27 ne.. tt at womane hard to please. . . . . . . . . . 02|11|06—07—08 29 tt at womon hard to please. . . . . . . . . . 02|13|04—14—00 ffebreary 1597 1 tt at womones hard to pleasse. . . . . . . . . . 01|05|02—11—02 4 tt at womon hard to pleasse. . . . . . . . . . 01|08|04—03—00 Shrove tewesday 8 tt at womon hard to please. . . . . . . . . . 01|09|01—02—01
begynyng in leant Marche 1597 7 tt at a womon hard to pleasse. . . . . . . . . . 01|05|06-02-01 28 tt at a womon hard to pleasse. . . . . . . . . . 01|11|00-00-00 Aprelle 1597 8 tt at womon hard to pleasse. . . . . . . . . . 00|05|03-00-00
F. 26v (Greg I, p. 52)
Aprelle 1597 16 tt at womon hard to please. . . . . . . . . . 00|05|03-00-00 Maye 1597 10 tt at womon hard to plesse. . . . . . . . . . 00|17|03-10-00 27 tt at womon hard to pleasse. . . . . . . . . . 00|05|00-00-00
Theatrical Provenance
Probable Genre(s)
Comedy