French Comedy, A: Difference between revisions
(Created page with "{{Play |year=1597 |venue=Rose |company=Category:Admiral's |documentarySources=Performance Records (Henslowe's Diary) |wigginsNo=1066 |gregNo=105a }} == Historical Records ==...") |
|||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Play | {{Play | ||
|dramatists=Anon. Play Titles A | |||
|year=1597 | |year=1597 | ||
|venue=Rose | |venue=Rose | ||
|company= | |company=Admiral's | ||
|probableGenres=Comedy | |||
|documentarySources=Performance Records (Henslowe's Diary) | |documentarySources=Performance Records (Henslowe's Diary) | ||
|wigginsNo=1066 | |wigginsNo=#1066 | ||
|gregNo=105a | |gregNo=#67, p. 174; #105a, p. 182 | ||
}} | }} | ||
== Historical Records == | == Historical Records == | ||
=== Performance Records === | |||
====Playlists in Philip Henslowe's diary==== | |||
<br> | |||
Fol. 26<sup>v</sup> / [http://www.archive.org/stream/henslowesdiary00unkngoog#page/n111/mode/1up (Greg 1.52)] | |||
:{| {{table}} | |||
| | |||
|- style="text-align: right;" | |||
| Ap<sup>r</sup>ell 1597 ||||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| || |||<nowiki>|18|</nowiki>||| ||ne..|| ||tt at a frenche comodey. . . . . . . . . . |||||02|00|01 — 01 — 03 | |||
|- | |||
| | |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|22|</nowiki>|||||||||tt at frenche comodey. . . . . . . . . . . |||||01|02|00 — 17 — 01 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|26|</nowiki>|||||||||tt at frenche comodey. . . . . . . . . . . |||||01|02|00 — 11 — 00 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| Maye 1597 ||||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|2|</nowiki>||| || || ||tt at frenshe comodey. . . . . . . . . . . |||||01|00|00 — 09 — 03 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|5|</nowiki>|||||||||tt at frenshe comodey. . . . . . . . . . . |||||01|07|01 — 00 — 00 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|21|</nowiki>|||||||||tt at frenshe comodey. . . . . . . . . . . |||||00|14|00 — 13 — 06 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|} | |||
<br> | |||
Fol. 27 [http://www.archive.org/stream/henslowesdiary00unkngoog#page/n113/mode/1up (Greg 1.53)] | |||
:{| {{table}} | |||
| | |||
|- style="text-align: right;" | |||
| June 1597 ||||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|1|</nowiki>||| || . . . . . . || ||tt at a frenshe comodey. . . . . . . . . . |||||00|13|00 — 04 — 06 | |||
|- | |||
| ||||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|16|</nowiki>|||||||||tt at frenshe comodey. . . . . . . . . . . |||||00|07|00 — 13 — 06 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|23|</nowiki>|||||||||tt at frenshe comodey. . . . . . . . . . . |||||00|08|00 — 00 — 00 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| July 1597 ||||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|2|</nowiki>|||||||||tt at frenshe comodey. . . . . . . . . . . |||||00|04|02 — 00 — 13 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
|} | |||
<br> | |||
Fol. 27<sup>v</sup> [http://www.archive.org/stream/henslowesdiary00unkngoog#page/n114/mode/1up (Greg 1.54)] | |||
:{| {{table}} | |||
| | |||
|- style="text-align: right;" | |||
| July 1597 ||||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||<nowiki>|16|</nowiki>||| ||. . . . . . . . || ||tt at frenshe comodey. . . . . . . . . . |||||00|09|00 — 14 — 00 | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
|} | |||
<br><br> | |||
== Theatrical Provenance == | == Theatrical Provenance == | ||
<br> | |||
The Admiral's men offered "A French Comedy" in late spring 1597 at the Rose; Henslowe marked it with "ne," seemingly therefore indicating that it was a new acquisition. | |||
<br><br><br> | |||
== Probable Genre(s) == | == Probable Genre(s) == | ||
<!-- This template outputs the probable genres entered in the data section above. You can replace this comment and the line below if you'd like to write about the probable genres in more detail --> | <!-- This template outputs the probable genres entered in the data section above. You can replace this comment and the line below if you'd like to write about the probable genres in more detail --> | ||
{{Play/Probable Genres}} | {{Play/Probable Genres}} | ||
<br><br> | |||
== Possible Narrative and Dramatic Sources or Analogues == | == Possible Narrative and Dramatic Sources or Analogues == | ||
<br> | |||
None known. | |||
<br><br> | |||
== References to the Play == | |||
<br> | |||
None known. | |||
<br><br> | |||
== Critical Commentary == | |||
<br> | |||
[[WorksCited|Malone]] does not give this play an entry (p. 299). [[WorksCited|Collier]], in contrast, accepts "A French Comedy" as a new play but does observe that "we have had the title before" (p. 87, n1).[[category:John Payne Collier]] | |||
<br> | |||
[[WorksCited|Fleay, ''BCED'']] ignores the 1597 play and itemizes only "The French Comedy" in Henslowe's lists for the Admiral's men in 1595 (II.303; "Anonymous Plays," #162). | |||
<br> | |||
[[WorksCited|Greg II]], lumping the two "French Comedy" plays, does say that there was no way to tell whether there were two plays or one; giving the 1597 run to the February 1595 original, he suggests that the 1595 play is being "revived with alterations" (p. 174, #67). | |||
<br> | |||
'''Gurr''' lumps the two French comedies into a single play, adding the performances of the 1597 play to those of the 1595 play in revival (#28 [p. 213-4, n.35). | |||
<br> | |||
[[WorksCited|Wiggins, ''Catalogue'' #1066]] differentiates the two French comedies by giving the 1595 play the article "The" in the title (#989) and the 1597 play the article "A". | |||
<br><br> | |||
== For What It's Worth == | == For What It's Worth == | ||
<br> | |||
Information welcome. | |||
<br><br> | |||
== Works Cited == | |||
<div style="padding-left: 2em; text-indent: -2em;">Gurr, Andrew. ''Shakespeare's Opposites: The Admiral's Company 1594-1625''. Cambridge: Cambridge University Press, 2009.</div> | |||
<br><br> | |||
Site created and maintained by [[Roslyn L. Knutson]], Professor Emerita, University of Arkansas at Little Rock; updated 19 November 2019. | |||
[[Category:Admiral's]] [[Category:All]] [[Category:Update]] | |||
[[category:Henslowe's records]][[category:Rose]][[category:Roslyn L. Knutson]] | |||
<br><br> |
Latest revision as of 11:27, 17 August 2022
Historical Records
Performance Records
Playlists in Philip Henslowe's diary
Fol. 26v / (Greg 1.52)
Aprell 1597 |18| ne.. tt at a frenche comodey. . . . . . . . . . 02|00|01 — 01 — 03 |22| tt at frenche comodey. . . . . . . . . . . 01|02|00 — 17 — 01 |26| tt at frenche comodey. . . . . . . . . . . 01|02|00 — 11 — 00 Maye 1597 |2| tt at frenshe comodey. . . . . . . . . . . 01|00|00 — 09 — 03 |5| tt at frenshe comodey. . . . . . . . . . . 01|07|01 — 00 — 00 |21| tt at frenshe comodey. . . . . . . . . . . 00|14|00 — 13 — 06
Fol. 27 (Greg 1.53)
June 1597 |1| . . . . . . tt at a frenshe comodey. . . . . . . . . . 00|13|00 — 04 — 06 |16| tt at frenshe comodey. . . . . . . . . . . 00|07|00 — 13 — 06 |23| tt at frenshe comodey. . . . . . . . . . . 00|08|00 — 00 — 00 July 1597 |2| tt at frenshe comodey. . . . . . . . . . . 00|04|02 — 00 — 13
Fol. 27v (Greg 1.54)
July 1597 |16| . . . . . . . . tt at frenshe comodey. . . . . . . . . . 00|09|00 — 14 — 00
Theatrical Provenance
The Admiral's men offered "A French Comedy" in late spring 1597 at the Rose; Henslowe marked it with "ne," seemingly therefore indicating that it was a new acquisition.
Probable Genre(s)
Comedy
Possible Narrative and Dramatic Sources or Analogues
None known.
References to the Play
None known.
Critical Commentary
Malone does not give this play an entry (p. 299). Collier, in contrast, accepts "A French Comedy" as a new play but does observe that "we have had the title before" (p. 87, n1).
Fleay, BCED ignores the 1597 play and itemizes only "The French Comedy" in Henslowe's lists for the Admiral's men in 1595 (II.303; "Anonymous Plays," #162).
Greg II, lumping the two "French Comedy" plays, does say that there was no way to tell whether there were two plays or one; giving the 1597 run to the February 1595 original, he suggests that the 1595 play is being "revived with alterations" (p. 174, #67).
Gurr lumps the two French comedies into a single play, adding the performances of the 1597 play to those of the 1595 play in revival (#28 [p. 213-4, n.35).
Wiggins, Catalogue #1066 differentiates the two French comedies by giving the 1595 play the article "The" in the title (#989) and the 1597 play the article "A".
For What It's Worth
Information welcome.
Works Cited
Site created and maintained by Roslyn L. Knutson, Professor Emerita, University of Arkansas at Little Rock; updated 19 November 2019.