Difference between revisions of "Dekker, Thomas"
David Nicol (talk | contribs) (update after page move) |
m |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | <div style="text-align: center;">[[Dramatists|'''Return to Browse by Dramatists''']]</div> | ||
− | <br>This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. | + | <br>This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title. |
<br><br> | <br><br> | ||
{| class="wikitable sortable collapsible" border="0" | {| class="wikitable sortable collapsible" border="0" | ||
|- | |- | ||
− | ! scope="col" align="left"|Title | + | ! scope="col" align="left" |Title |
− | + | ! scope="col" align="left" |Year | |
− | ! scope="col" align="left"|Year | + | ! scope="col" align="left" |Auspices |
− | |||
− | ! scope="col" align="left"|Auspices | ||
|- | |- | ||
− | | [[Agamemnon]] | + | | [[Agamemnon]]||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[Antonio and Vallia]] | + | | [[Antonio and Vallia]]||[[1620]]||[[:Category:Red Bull (players)|Red Bull (players)]] |
|- | |- | ||
− | | [[Bear a Brain, or Better Late Than Never]] | + | | [[Bear a Brain, or Better Late Than Never]]||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[Believe It Is So and Tis So]] | + | | [[Believe It Is So and Tis So]]||[[1629]]||[[:Category:Unknown|Unknown]] |
|- | |- | ||
− | | [[Bellman of Paris]] | + | | [[Bellman of Paris]]||[[1623]]||[[:Category:Prince Charles's (I)|Prince Charles's (I)]] |
|- | |- | ||
− | | [[Black Bateman of the North, Parts 1 and 2 | Black Bateman of the North, Part 1]] | + | | [[Black Bateman of the North, Parts 1 and 2 | Black Bateman of the North, Part 1]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[Bristow Merchant]] | + | | [[Bristow Merchant]]||[[1624]]||[[:Category:Prince Charles's (I)|Prince's]] |
|- | |- | ||
− | | [[ | + | | [[Chance Medley]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Christmas Comes but Once a Year]]||[[1602]]||[[:Category:Worcester's|Worcester's]] |
|- | |- | ||
− | | [[ | + | | [[Civil Wars of France, Parts 1, 2 and 3]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Conan, Prince of Cornwall]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Cupid and Psyche (The Golden Ass)]]||[[1600]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Spanish Moor's Tragedy, The]]||[[1600]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Earl Godwin and His Three Sons, Parts 1 and 2]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Fair Constance of Rome, Parts 1 and 2|Fair Constance of Rome, Part 1]]||[[1600]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Fairy Knight]]||[[1624]]||[[:Category:Prince Charles's (I)|Prince Charles's (I)]] |
|- | |- | ||
− | | [[ | + | | [[False Alarm]]||[[1624]]||[[:Category:Lady Elizabeth's|Lady Elizabeth's]] |
|- | |- | ||
− | | [[ | + | | [[Famous Wars of Henry I and the Prince of Wales]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[First Introduction of the Civil Wars of France]]||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Fortune's Tennis]]||[[1600]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Gustavus, King of Swedland]]||[[1624]]||[[:Category:Unknown|Unknown]] |
|- | |- | ||
− | | [[ | + | | [[Guy of Warwick, Life and Death of]]||[[1620]]||[[:Category:Unknown|Unknown]] |
|- | |- | ||
− | | [[ | + | | [[Hannibal and Hermes]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Jephthah]]||[[1602]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Jew of Venice, The]]||[[1653]] (before)||[[:Category:Unknown|Unknown]] |
|- | |- | ||
− | | [[ | + | | [[Joconda and Astolso]]||[[1624]]||[[:Category:Unknown|Unknown]] |
|- | |- | ||
− | | [[ | + | | [[Lady Jane, Parts 1 and 2]]||[[1602]]||[[:Category:Worcester's|Worcester's]] |
|- | |- | ||
− | | [[ | + | | [[Late Murder in White Chapel, or Keep the Widow Waking]]||[[1624]]||[[:Category:Prince Charles's (I)|Prince Charles's (I)]] |
|- | |- | ||
− | | [[ | + | | [[Madman's Morris, The]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Medicine for a Curst Wife, A]]||[[1602]]||[[:Category:Worcester's|Worcester's]] |
|- | |- | ||
− | | [[ | + | | [[Orestes' Furies]]||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Page of Plymouth]]||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Phaeton]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Philenzo and Hippolyta]]||[[1620]]||[[:Category:Red Bull (players)|Red Bull (players)]] |
|- | |- | ||
− | | [[ | + | | [[Pierce of Exton]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Pierce of Winchester]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Robert II, King of Scots (The Scot's Tragedy)]] ||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Sebastian, King of Portugal]]||[[1601]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | + | | [[Seven Wise Masters, The]]||[[1600]]||[[:Category:Admiral's|Admiral's]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [[Seven Wise Masters, The]] | ||
|- | |- | ||
− | | [[Stepmother's Tragedy, The]] | + | | [[Stepmother's Tragedy, The]]||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Triangle (or Triplicity) of Cuckolds, The]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Troilus and Cressida]]||[[1599]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Truth's Supplication to Candlelight]]||[[1600]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[ | + | | [[Two Shapes]]||[[1602]]||[[:Category:Admiral's|Admiral's]] |
|- | |- | ||
− | | [[White Moor, The]] | + | | [[White Moor, The]]||[[1629]]||[[:Category:Unknown|Unknown]] |
|- | |- | ||
− | | [[Worse Afeared Than Hurt | + | | [[Worse Afeared Than Hurt]]||[[1598]]||[[:Category:Admiral's|Admiral's]] |
|} | |} | ||
+ | [[category:Dramatists]] |
Latest revision as of 23:33, 25 September 2018
This list is sortable: click the icon next to "Title", "Year", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title.