Difference between revisions of "Auspices TOC"
(Created page with '__NOTOC__ ==Greater London Commercial (Playing) Venues== ===Adult playhouses=== <blockquote>Boar’s Head | Curtain | Fortune | Globe | Hope | Newington | Phoenix/Cockpit | Red …') |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Greater London Commercial (Playing) Venues== | ==Greater London Commercial (Playing) Venues== | ||
− | + | '''Adult playhouses''' | |
<blockquote>Boar’s Head | Curtain | Fortune | Globe | Hope | Newington | Phoenix/Cockpit | Red Bull | Red Lion | Rose | Salisbury | Swan | Theater </blockquote> | <blockquote>Boar’s Head | Curtain | Fortune | Globe | Hope | Newington | Phoenix/Cockpit | Red Bull | Red Lion | Rose | Salisbury | Swan | Theater </blockquote> | ||
− | + | '''Children’s playhouses''' | |
<blockquote>Blackfriars (1st) | Blackfriars (2nd) | Paul’s | Whitefriars </blockquote> | <blockquote>Blackfriars (1st) | Blackfriars (2nd) | Paul’s | Whitefriars </blockquote> | ||
− | + | '''Inns''' | |
<blockquote>Bell Inn | Bell Savage Inn | Bull Inn | Cross Keys Inn </blockquote> | <blockquote>Bell Inn | Bell Savage Inn | Bull Inn | Cross Keys Inn </blockquote> | ||
− | + | '''Other (?)''' | |
<blockquote>---</blockquote> | <blockquote>---</blockquote> | ||
<br> | <br> | ||
==Greater London Private (Playing) Venues== | ==Greater London Private (Playing) Venues== | ||
− | + | '''Court''' | |
<blockquote>Chapel/Chapel at Court | Hampton Court | Richmond | Whitehall </blockquote> | <blockquote>Chapel/Chapel at Court | Hampton Court | Richmond | Whitehall </blockquote> | ||
− | + | '''Inns of Court''' | |
<blockquote>Gray’s Inn | Inner Temple | Middle Temple </blockquote> | <blockquote>Gray’s Inn | Inner Temple | Middle Temple </blockquote> | ||
− | + | '''Halls''' | |
<blockquote>Merchant Taylor Hall</blockquote> | <blockquote>Merchant Taylor Hall</blockquote> | ||
− | + | '''Noble Houses''' | |
<blockquote>Arundel, Earl of (banquet) | Burghley, Lord; William Cecil (host) | Egerton, Sir Thomas (host) | Ely House | Hunsdon, George Carey, Lord Chamberlain </blockquote> | <blockquote>Arundel, Earl of (banquet) | Burghley, Lord; William Cecil (host) | Egerton, Sir Thomas (host) | Ely House | Hunsdon, George Carey, Lord Chamberlain </blockquote> | ||
<br> | <br> | ||
<br> | <br> | ||
==Provincial Playing Venues== | ==Provincial Playing Venues== | ||
− | + | '''Castles''' | |
<blockquote>Brougham | Stirling </blockquote> | <blockquote>Brougham | Stirling </blockquote> | ||
− | + | '''Churches''' | |
<blockquote>---</blockquote> | <blockquote>---</blockquote> | ||
− | + | '''Districts and Towns (general)''' | |
<blockquote>Cambridge | Chester | Coventry | Dublin | Eastgate, Oxford (near) | Edinburgh | Gloucester, Oxford | London | St. Omers | Witshire | Yorkshire </blockquote> | <blockquote>Cambridge | Chester | Coventry | Dublin | Eastgate, Oxford (near) | Edinburgh | Gloucester, Oxford | London | St. Omers | Witshire | Yorkshire </blockquote> | ||
− | + | '''Halls''' | |
<blockquote>---</blockquote> | <blockquote>---</blockquote> | ||
− | + | '''Noble Houses''' | |
<blockquote>Burleigh-on-the-Hill </blockquote> | <blockquote>Burleigh-on-the-Hill </blockquote> | ||
− | + | '''Universities''' | |
− | + | :Cambridge: | |
<blockquote>Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. John’s | Trinity </blockquote> | <blockquote>Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. John’s | Trinity </blockquote> | ||
− | + | :Oxford: | |
<blockquote>Christ’s Church | Magdalen | Queen’s College | St. John’s </blockquote> | <blockquote>Christ’s Church | Magdalen | Queen’s College | St. John’s </blockquote> | ||
<br> | <br> | ||
− | + | '''Continental Playing Venues''' | |
<blockquote>Lyon | Jesuit College | Utrecht</blockquote> | <blockquote>Lyon | Jesuit College | Utrecht</blockquote> |
Revision as of 03:53, 5 March 2010
Greater London Commercial (Playing) Venues
Adult playhouses
Boar’s Head | Curtain | Fortune | Globe | Hope | Newington | Phoenix/Cockpit | Red Bull | Red Lion | Rose | Salisbury | Swan | Theater
Children’s playhouses
Blackfriars (1st) | Blackfriars (2nd) | Paul’s | Whitefriars
Inns
Bell Inn | Bell Savage Inn | Bull Inn | Cross Keys Inn
Other (?)
---
Greater London Private (Playing) Venues
Court
Chapel/Chapel at Court | Hampton Court | Richmond | Whitehall
Inns of Court
Gray’s Inn | Inner Temple | Middle Temple
Halls
Merchant Taylor Hall
Noble Houses
Arundel, Earl of (banquet) | Burghley, Lord; William Cecil (host) | Egerton, Sir Thomas (host) | Ely House | Hunsdon, George Carey, Lord Chamberlain
Provincial Playing Venues
Castles
Brougham | Stirling
Churches
---
Districts and Towns (general)
Cambridge | Chester | Coventry | Dublin | Eastgate, Oxford (near) | Edinburgh | Gloucester, Oxford | London | St. Omers | Witshire | Yorkshire
Halls
---
Noble Houses
Burleigh-on-the-Hill
Universities
- Cambridge:
Clare Hall | Jesus College | Peterhouse | Sidney Sussex | St. John’s | Trinity
- Oxford:
Christ’s Church | Magdalen | Queen’s College | St. John’s
Continental Playing Venues
Lyon | Jesuit College | Utrecht