1637: Difference between revisions

mNo edit summary
mNo edit summary
 
Line 9: Line 9:
| [[Brome, Richard]]||[[Wit in a Madness]]||[[:category:King's Revels|King's Revels]] / [[:category:Queen Henrietta Maria's|Queen Henrietta Maria's]]
| [[Brome, Richard]]||[[Wit in a Madness]]||[[:category:King's Revels|King's Revels]] / [[:category:Queen Henrietta Maria's|Queen Henrietta Maria's]]
|-
|-
| [[Formido, Cornelius (?)]]||[[Governor, The]]||[[King’s]]
| [[Formido, Cornelius]] (?)||[[Governor, The]]||[[King’s]]
|-
|-
|[[Glapthorne, Henry]]||[[Revenge for Honour]]||[[Queen Henrietta Maria's]]
|[[Glapthorne, Henry]]||[[Revenge for Honour]]||[[Queen Henrietta Maria's]]

Latest revision as of 00:43, 24 May 2018

This list is sortable: click the icon next to "Dramatist", "Title", or "Auspices" to sort the list alphabetically/chronologically. Blue links = entry has been created for this title.

Dramatist Title Auspices
Brome, Richard Wit in a Madness King's Revels / Queen Henrietta Maria's
Formido, Cornelius (?) Governor, The King’s
Glapthorne, Henry Revenge for Honour Queen Henrietta Maria's
Jonson, Ben Mortimer His Fall Unacted



Browse more 1630s

1630 | 1631 | 1632 | 1633 | 1634 | 1635 | 1636 | 1637 | 1638 | 1639