Play Titles V
Browse other play titles:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X, Y, Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X, Y, Z
This list is sortable: click the icon next to "Title", "Year", "Dramatist" or "Auspices" to sort the list alphabetically/chronologically. Black links = entry has been created for this title.
Title | . . . . . . . . . | Year | . . . . . . . . . | Dramatist | . . . . . . . . . | Auspices |
---|---|---|---|---|---|---|
Hamlet | 1589 | Anon. (poss. Kyd) | Chamberlain's & Admiral's | |||
Hannibal and Hermes, Part 1 | 1598 | Dekker; Drayton; R.Wilson | Admiral's | |||
Hannibal and Scipio | 1601 | Hathway; Rankins | Admiral's | |||
Hard Shift for Husbands, or Bilbo’s the Best Blade | 1623 | Rowley, Samuel | Palsgrave's | |||
Hardicanute (Canute) | 1590+ | Anon. | Pembroke's & Admiral's | |||
Harefield Entertainment | 1602 | Davies, John (& Lyly?) | Egerton, Sir Thomas (host) | |||
Harry of Cornwall | 1590+ | Anon. | Strange's & Admiral's | |||
Heliogabalus | 1588 | Anon. | Unknown | |||
Hengist | 1590+ | Anon. | Admiral's | |||
Henrico 8 | 1623 | Carleton, Thomas | Douay | |||
Henry I | 1624 | Davenport, Robert | King's | |||
Henry II | 1624 | Davenport, Robert | King's? |
Valentine and Orson (Admiral's)
Valentine and Orson (Queen's)
Valiant Scholar
Vayvode
Venetian Comedy, The
Versipellis
Vestal, The
Viper and her Brood
Vortigern
Vow and a Good One